HP2 323(+7)
MP956(+2.4)
EXP: 4 453
SP: 340
Combat
P. Atk.543
M. Atk.285
P. Def.290
M. Def.234
Evasion84
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC

Hold Lv5ID: 4047

Critical Damage Lv1ID: 4085

Critical Chance Lv1ID: 4086

HP Increase (1x) Lv1ID: 4408

MP Increase (1x) Lv1ID: 4409

Average P. Atk. Lv11ID: 4410

Average M. Atk. Lv11ID: 4411

Average P. Def. Lv11ID: 4412

Average M. Def. Lv11ID: 4413

Standard Type Lv2ID: 4414

One-handed Sword Lv3ID: 4415

Demons Lv9ID: 4416
Drop e Spoil
Drop
Chance do grupo: [70%] | Quantidade | Chance |
---|---|---|
589 - 1197 | 100.0% |
Chance do grupo: [1.9242%] | Quantidade | Chance |
---|---|---|
1 | 29.4% | |
1 | 22.2% | |
1 | 46.1% | |
1 | 0.54% | |
1 | 1.1% | |
1 | 0.71% |
Chance do grupo: [32.5914%] | Quantidade | Chance |
---|---|---|
![]() | 1 | 0.051% |
1 | 0.038% | |
1 | 0.30% | |
1 | 4.6% | |
1 | 2.3% | |
1 | 46.3% | |
1 | 46.3% | |
![]() | 1 | 0.077% |
Chance do grupo: [42%] | Quantidade | Chance |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Chance do grupo: [10%] | Quantidade | Chance |
---|---|---|
1 | 50.0% | |
1 | 50.0% |
Chance do grupo: [11%] | Quantidade | Chance |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Chance do grupo: [25%] | Quantidade | Chance |
---|---|---|
1 | 34.0% | |
1 | 33.0% | |
1 | 33.0% |
Chance do grupo: [10%] | Quantidade | Chance |
---|---|---|
1 | 100.0% |
Chance do grupo: [1%] | Quantidade | Chance |
---|---|---|
1 | 33.0% | |
1 | 33.0% | |
1 | 34.0% |
Spoil
Item | Quantidade | Chance |
---|---|---|
1 | 32.4% | |
1 | 1.9% | |
![]() | 1 | 0.49% |
Características do NPC
Propriedade | Valor |
---|---|
type | L2Monster |
id | 21626 |
level | 51 |
race | DEMONIC |
gender | MALE |
collision radius | 24 |
collision height | 40 |
hp | 2323 |
mp | 956 |
hp regen | 7 |
mp regen | 2.4 |
exp | 4453 |
sp | 340 |
physical attack | 543 |
magical attack | 285 |
physical defence | 290 |
magical defence | 234 |
critical | 4 |
attack speed | 253 |
cast speed | 333 |
str | 40 |
dex | 30 |
int | 21 |
wit | 20 |
defence fire | 20 |
defence water | 20 |
defence wind | 20 |
defence earth | 20 |
defence holy | -13 |
defence dark | 184 |
attack type | UNHOLY |
attack range | 40 |
accuracy | 84 |
evasion | 84 |