HP64 949(+120)
MP1 565(+3)
SP: 2 572
Combat
P. Atk.11 749
M. Atk.21 957
P. Def.744
M. Def.799
Evasion107
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Undead Lv1ID: 4416
Sacred Attack Weak Point Lv2ID: 4275
Dark Attack Lv1ID: 4278
Resist Full Magic Attack Lv1ID: 4045
Drop
| Chance do grupo: [98.65%] | Quantidade | Chance |
|---|---|---|
| 20 - 60 | 98.7% |
| Chance do grupo: [45%]lu4 | Quantidade | Chance |
|---|---|---|
| 1 | 45.0% |
Características do NPC
| Propriedade | Valor |
|---|---|
| type | L2Monster |
| id | 25221 |
| level | 72 |
| race | UNDEAD |
| gender | MALE |
| collision radius | 15 |
| collision height | 45 |
| hp | 64949 |
| mp | 1565 |
| hp regen | 120 |
| mp regen | 3 |
| exp | 0 |
| sp | 2572 |
| physical attack | 11749 |
| magical attack | 21957 |
| physical defence | 744 |
| magical defence | 799 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | -32 |
| defence dark | 53 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 107 |
| evasion | 107 |

