Bônus de sets de armadura 51
Skills de bônus concedidas por sets completos de armadura.
| Set | Tipo | Bônus do set | Itens do set |
|---|---|---|---|
| Sem grau (NG)2 | |||
| Leve | P. Def. +2.2%Max HP +41 | ||
| Robe | Casting Spd. +15% | ||
| D-Grade9 | |||
| Pesada | P. Def. +5%Max HP +153 Bônus do escudo: Max HP +20 | ||
| Pesada | Max HP +85P. Def. +5% | ||
| Pesada | Poison Resistance +20 Bônus do escudo: Max HP +126.13 | ||
| Leve | P. Def. +5%Evasion +3 | ||
| Leve | Max MP +91.81 | ||
| Leve | Max MP +80 | ||
| Robe | P. Def. +5%Casting Spd. +5% | ||
| Robe | Speed +7INT −1WIT +1 | ||
| Robe | M. Atk. +10.25%MP Regen −5% | ||
| C-Grade10 | |||
| Pesada | Dagger Resistance +6 Bônus do escudo: Max HP +198.21 | ||
| Pesada | Weight Limit +5795 Bônus do escudo: M. Def. +5.26% | ||
| Pesada | Max HP +269.65 Bônus do escudo: Shield Rate +5.26 | ||
| Leve | M. Def. +5.26% | ||
| Leve | Evasion +4 | ||
| Leve | STR +4CON −1 | ||
| Leve | P. Def. +5.26% | ||
| Robe | Max HP −269.65INT +4WIT −1 | ||
| Robe | P. Def. +5.26%Max MP +170.62INT −1WIT +1 | ||
| Robe | P. Def. +5.26%Casting Spd. +15% | ||
| B-Grade12 | |||
| Pesada | Max HP +294.49 Bônus do escudo: Shield Rate +24 | ||
| Pesada | Speed +7HP Regen +5.26%STR +3CON −1DEX −2 | ||
| Pesada | Max HP +320Breath +200STR −3CON +3 Bônus do escudo: Shield Rate +24 | ||
| Pesada | P. Def. +5.26%Max HP +294.49 | ||
| Leve | M. Def. +5.25%Weight Limit +5795 | ||
| Leve | P. Def. +5.26%Casting Spd. +15%INT −2MEN +3WIT −1 | ||
| Leve | Breath +200P. Atk. +2.7%MP Regen +2.5%Poison Resistance +20STR −1CON −2DEX +3 | ||
| Leve | Evasion +4 | ||
| Robe | P. Def. +5.26%Casting Spd. +15% | ||
| Robe | Max MP +206MP Regen +5.26%INT −2MEN −1WIT +3 | ||
| Robe | Breath +200Speed +7MP Regen +5.26%INT +2MEN +1WIT −3 | ||
| Robe | M. Atk. +10.25%MP Regen −5% | ||
| A-Grade15 | |||
| Pesada | Max CP +232HP Regen +40%Cast Skill when Attacked 20%Death EXP Penalty +10 | ||
| Pesada | Heal Power +4%Paralyze Resistance +50STR −2CON +2 Bônus do escudo: Shield Rate +18 | ||
| Pesada | P. Atk. +4%Accuracy +3.1Shock Resistance +50STR +2CON −2 | ||
| Pesada | P. Atk. +4%Sleep Resistance +70Hold Resistance +70CON +2DEX −2 Bônus do escudo: Damage Reflect +5 | ||
| Pesada | Atk. Spd. +8%Weight Limit +5759Poison Resistance +80Bleed Resistance +80STR +2CON −2 | ||
| Leve | Max CP +195HP Regen +40%Cast Skill when Attacked 20%Death EXP Penalty +10 | ||
| Leve | Atk. Spd. +4%P. Atk. +4%Paralyze Resistance +50STR +1CON −1 | ||
| Leve | P. Atk. (Bow) +8%Max MP +240Weight Limit +5759Shock Resistance +50DEX +1CON −1 | ||
| Leve | M. Def. +4%Vampiric Rage +3Sleep Resistance +70Hold Resistance +70DEX +1CON −1 | ||
| Leve | MP Regen +8%Max MP +222Poison Resistance +80Bleed Resistance +80MEN +2WIT −2 | ||
| Robe | Max CP +177HP Regen +40%Cast Skill when Attacked 20%Death EXP Penalty +10 | ||
| Robe | P. Def. +8%Casting Spd. +15%Speed +7Cast Interruption −50Paralyze Resistance +50WIT +2MEN −2 | ||
| Robe | Max MP +240Casting Spd. +15%MP Regen +8%Shock Resistance +50MEN +1INT −1 | ||
| Robe | MP Regen +4%M. Atk. +8%Sleep Resistance +70Hold Resistance +70INT +2WIT −2 | ||
| Robe | Casting Spd. +15%M. Def. +8%Poison Resistance +80Bleed Resistance +80INT −2WIT +2 | ||
| S-Grade3 | |||
| Pesada | Max HP +445P. Def. +8%Sleep Resistance +70Hold Resistance +70STR +2DEX −2 | ||
| Leve | Atk. Spd. +4%P. Atk. +4%Max MP +289Weight Limit +5759DEX +1STR +1CON −2 | ||
| Robe | Cast Interruption −50Shock Resistance +50M. Atk. +17%Speed +7Weight Limit +5759WIT +1INT +1MEN −2 | ||
