A key material that Dwarves use to make the Light Crossbow. Can be sold in any shop.
Characteristics
| Property | Value |
|---|---|
| item id | 2054 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 23500 |
| is stackable | yes |
| material type | WEAPON |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
| 43 | 1 | 0.53%LU4 1.1% | |
Ragna Orc Archer22031 | 43 | 1 | 0.29%LU4 0.52% |
Tamlin Orc Archer20602 | 42 | 1 | 0.23% |
Timak Orc Archer20584 | 41 | 1 | 0.22% |
| 39 | 1 | 0.28% | |
| 38 | 1 | 0.36% | |
| 38 | 1 | 0.28% | |
| 38 | 1 | 0.28% | |
| 37 | 1 | 0.28% | |
| 36 | 3 - 9 | 43.3% | |
| 36 | 4 - 10 | 23.2% | |
| 35 | 3 - 9 | 69.9% | |
| 35 | 4 - 10 | 23.2% | |
| 35 | 4 - 10 | 23.2% | |
| 35 | 4 - 10 | 23.2% | |
| 34 | 3 - 9 | 53.8% | |
| 34 | 4 - 10 | 23.2% | |
| 33 | 4 - 10 | 23.2% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
| 39 | 1 | 1.00% | |
| 39 | 1 | 1.00% | |
| 38 | 1 | 1.00% | |
| 42 | 1 | 0.76% |
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance |
|---|---|---|
Light Crossbow | ×? | 100% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.
