HP1 400(+5)
MP552(+1.8)
EXP: 3 891
SP: 243
Combat
P. Atk.254
M. Atk.140
P. Def.208
M. Def.164
Evasion71
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Strike Lv3ID: 4032
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Bugs Lv12ID: 4416
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 539 - 1076 | 100.0% |
| Group chance: [0.3378%] | Amount | Chance |
|---|---|---|
| 1 | 18.0% | |
| 1 | 19.8% | |
| 1 | 19.8% | |
| 1 | 19.8% | |
| 1 | 19.8% | |
| 1 | 0.58% | |
| 1 | 0.58% | |
| 1 | 0.58% | |
| 1 | 0.58% | |
| 1 | 0.58% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Group chance: [51.6888%] | Amount | Chance |
|---|---|---|
| 1 | 1.8% | |
| 1 | 2.6% | |
| 1 | 15.3% | |
| 1 | 76.5% | |
| 1 | 3.8% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 12.9% | |
| 1 | 21.3% | |
| 1 | 4.2% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 21270 |
| level | 38 |
| race | BUG |
| gender | MALE |
| collision radius | 35 |
| collision height | 17 |
| hp | 1400 |
| mp | 552 |
| hp regen | 5 |
| mp regen | 1.8 |
| exp | 3891 |
| sp | 243 |
| physical attack | 254 |
| magical attack | 140 |
| physical defence | 208 |
| magical defence | 164 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | -5 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 71 |
| evasion | 71 |
