A key material that Dwarves use to make Dynasty Bow. Can be sold in any shop.
Characteristics
| Property | Value |
|---|---|
| item id | 9619 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 238200 |
| is stackable | yes |
| material type | WEAPON |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
| 82 | 1 | 99.7% | |
Lesser Giant Elder22665 | 82 | 1 | 99.7% |
Nagen the Tomboy25566 | 82 | 1 | 99.5% |
Mine Bug22689 | 82 | 1 | 99.5% |
Nihil Invader Archer22725 | 82 | 1 | 99.7% |
Varangka's Dre Vanul22701 | 81 | 1 | 99.7% |
| 81 | 1 | 99.7% | |
Deinonychus22745 | 80 | 1 | 99.7% |
Klennot22677 | 80 | 1 | 99.7% |
Gerg the Hunter25593 | 80 | 1 | 99.5% |
Deinonychus22743 | 80 | 1 | 99.7% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Mutant Disciple22739 | 84 | 1 | 5.0% |
| 83 | 1 | 1.0% | |
Frightened Ragna Orc18807 | 81 | 1 | 0.053% |
Lesser Giant22660 | 81 | 1 | 2.8% |
Grave Robber Worker22680 | 81 | 1 | 0.17% |
| 81 | 1 | 0.95% |
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance |
|---|---|---|
Dynasty Bow | ×? | 60% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

