Magic Armor Database
🏆All Armors
🛡️Heavy Armor
👟Light Armor
🧙♂️Magic Armor
🛡️Shields
💍Jewelry
👑Boss Jewelry
📿Necklaces
👂Earrings
💍Rings
S84-gradeMagic Armor
8 items
Item Name | Type | P.Def | +MP |
---|---|---|---|
![]() 15580 | Magic | 85 | 439 |
![]() 15577 | Magic | 136 | 661 |
Magic | 78 | 415 | |
![]() 13437 | Magic | 125 | 637 |
![]() 13444 | Magic | 78 | 415 |
![]() 13434 | Magic | 125 | 637 |
![]() 15597 | Magic | 82 | 427 |
![]() 15594 | Magic | 132 | 649 |
S80-gradeMagic Armor
2 items
Item Name | Type | P.Def | +MP |
---|---|---|---|
![]() 15614 | Magic | 74 | 392 |
![]() 15611 | Magic | 119 | 614 |
S-gradeMagic Armor
17 items
Item Name | Type | P.Def | +MP |
---|---|---|---|
Magic | 113 | 592 | |
![]() Can only be worn by Hierophants, Dominators and Doom Cryers | Magic | 113 | 592 |
![]() Can only be worn by Cardinals, Eva's Saints and Shillien Saints. | Magic | 113 | 592 |
![]() Can only be worn by Arcana Lords, Elemental Masters and Spectral Masters. | Magic | 113 | 592 |
![]() Can only be worn by Archmages, Mystic Muses, Storm Screamers and Soultakers. | Magic | 113 | 592 |
Magic | 71 | 370 | |
![]() 9432 | Magic | 113 | 592 |
![]() 11548 | Magic | 113 | 592 |
![]() 11549 | Magic | 113 | 592 |
![]() 11550 | Magic | 113 | 592 |
![]() 11551 | Magic | 113 | 592 |
![]() Can only be worn by Hierophants, Dominators and Doom Cryers. | Magic | 113 | 592 |
![]() Can only be worn by Cardinals, Eva's Saints, and Shillien Saints. | Magic | 113 | 592 |
![]() Can only be worn by Arcana Lords, Elemental Masters and Spectral Masters. | Magic | 113 | 592 |
![]() Can only be worn by Archmages, Mystic Muses, Storm Screamers and Soul Takers. | Magic | 113 | 592 |
![]() Full body armor. | Magic | 166 | 866 |
![]() 460 One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 158 | 773 |
A-gradeMagic Armor
11 items
Item Name | Type | P.Def | +MP |
---|---|---|---|
![]() A one-piece upper and lower body armor for clans. Cannot be exchnaged or dropped. | Magic | 147 | 718 |
![]() 7867 One-piece upper and lower body armor for clans. May be worn by Elder and above. | Magic | 139 | 665 |
![]() Full body armor. | Magic | 139 | 665 |
![]() One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 158 | 718 |
![]() This full body armor used by clan members can be worn by a Baron or higher-level Aristocrat. | Magic | 147 | 718 |
![]() 2409 Full body armor. | Magic | 147 | 718 |
![]() Full body armor. | Magic | 147 | 718 |
![]() This Shadow Item contains the mirrored power of a Dark Crystal Robe. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 139 | 665 |
![]() This Shadow Item contains the mirrored power of a Majestic Robe. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 147 | 718 |
![]() 2405 | Magic | 53 | 256 |
![]() 2400 | Magic | 86 | 409 |
B-gradeMagic Armor
36 items
Item Name | Type | P.Def | +MP |
---|---|---|---|
![]() 2406 Full body armor. | Magic | 127 | 561 |
Magic | 52 | 236 | |
![]() 2398 | Magic | 83 | 377 |
Magic | 58 | 256 | |
Magic | 92 | 409 | |
Magic | 55 | 236 | |
Magic | 87 | 377 | |
Magic | 58 | 256 | |
Magic | 92 | 409 | |
![]() One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 150 | 665 |
Magic | 55 | 236 | |
Magic | 87 | 377 | |
Magic | 55 | 236 | |
Magic | 87 | 377 | |
![]() One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 150 | 665 |
![]() One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 150 | 665 |
![]() One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 150 | 665 |
![]() 444 One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 150 | 665 |
![]() This Shadow Item contains the mirrored power of Stockings of Zubei. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 49 | 216 |
![]() This Shadow Item contains the mirrored power of a Tunic of Zubei. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 78 | 345 |
Magic | 55 | 236 | |
Magic | 52 | 236 | |
Magic | 55 | 236 | |
Magic | 55 | 236 | |
Magic | 58 | 256 | |
Magic | 55 | 236 | |
Magic | 55 | 236 | |
Magic | 49 | 216 | |
![]() 457 | Magic | 87 | 377 |
![]() 2399 | Magic | 83 | 377 |
Magic | 87 | 377 | |
Magic | 87 | 377 | |
Magic | 92 | 409 | |
Magic | 87 | 377 | |
Magic | 87 | 377 | |
![]() 2397 | Magic | 78 | 345 |
C-gradeMagic Armor
9 items
Item Name | Type | P.Def | +MP |
---|---|---|---|
Magic | 43 | 177 | |
Magic | 69 | 284 | |
Magic | 46 | 196 | |
![]() 442 | Magic | 74 | 314 |
Magic | 37 | 141 | |
Magic | 60 | 225 | |
![]() 440 One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 105 | 413 |
![]() This Shadow Item contains the mirrored power of Demon's Stockings. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 43 | 177 |
![]() This Shadow Item contains the mirrored power of a Demon's Tunic. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 69 | 284 |
D-gradeMagic Armor
23 items
Item Name | Type | P.Def | +MP |
---|---|---|---|
![]() 7857 Full body armor. | Magic | 79 | 239 |
Magic | 24 | 66 | |
![]() 10024 Cannot be exchanged, dropped, crystallized, or enchanted. | Magic | 24 | 66 |
![]() 432 | Magic | 39 | 106 |
![]() 10023 Cannot be exchanged, dropped, crystallized, or enchanted. | Magic | 39 | 106 |
Magic | 27 | 79 | |
Magic | 34 | 105 | |
Magic | 54 | 169 | |
Magic | 27 | 79 | |
![]() 433 | Magic | 43 | 126 |
Magic | 32 | 105 | |
![]() No exchange/drop available | Magic | -- | -- |
Magic | 52 | 169 | |
![]() No exchange/drop available | Magic | -- | -- |
Magic | 27 | 79 | |
Magic | 43 | 126 | |
![]() 438 One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 90 | 320 |
![]() This Shadow Item contains the mirrored power of Clan Oath Aketon. It cannot be exchanged, dropped, crystallized, or given other functions. Full body armor. It can only be used by one belonging to the Academy or its graduates. | Magic | 79 | 239 |
![]() This Shadow Item contains the mirrored power of Stockings of Knowledge. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 30 | 92 |
![]() This Shadow Item contains the mirrored power of a Tunic of Knowledge. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 49 | 147 |
Magic | 30 | 92 | |
Magic | 49 | 147 | |
![]() 434 | Magic | 43 | 126 |
No-gradeMagic Armor
19 items
Item Name | Type | P.Def | +MP |
---|---|---|---|
Magic | 10 | 10 | |
Magic | 17 | 19 | |
![]() 427 One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 35 | 61 |
![]() 1103 A pair of pants made of tough cotton. | Magic | 13 | 23 |
![]() 1100 A tunic made of tough cotton. | Magic | 21 | 38 |
Magic | 13 | 23 | |
Magic | 21 | 38 | |
Magic | 16 | 33 | |
Magic | 25 | 52 | |
![]() One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 49 | 109 |
![]() One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 56 | 140 |
![]() This Shadow Item contains the mirrored power of Stockings of Magic. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 21 | 54 |
![]() This Shadow Item contains the mirrored power of a Tunic of Magic. It cannot be traded, dropped, crystallized, or given other functions. | Magic | 34 | 86 |
![]() 462 | Magic | 11 | 15 |
![]() Part of the devotion set. | Magic | 19 | 42 |
![]() A pair of pants, comfortably designed for mages. | Magic | 21 | 54 |
![]() 426 | Magic | 18 | 24 |
Magic | 30 | 67 | |
![]() 1102 A tunic, comfortably designed for mages. | Magic | 34 | 86 |