Masterwork Armor - Lineage II Database
🏆All Armors
🛡️Heavy Armor
👟Light Armor
🧙♂️Magic Armor
🛡️Shields
💍Jewelry
📿Necklaces
👂Earrings
💍Rings
👑Boss Jewelry
No-gradeMasterwork Armor
1 items
Item Name  | Type | P.Def  | M.Def  | 
|---|---|---|---|
A Masterwork Item.  | Light | 171 | 14 | 
B-gradeMasterwork Armor
71 items
Item Name  | Type | P.Def  | M.Def  | +MP | 
|---|---|---|---|---|
Adamantite Earring11575 ![]() Masterwork Item that increases Max MP.  | -- | -- | 51 | -- | 
Adamantite Necklace11576 ![]() Masterwork Item that increases Resistance to Stun.  | -- | -- | 68 | -- | 
Adamantite Ring11577 ![]() Masterwork Item that increases MP Recovery Rate.  | -- | -- | 34 | -- | 
Masterwork Item that increases Max HP.  | -- | 41 | -- | -- | 
Masterwork Item that increases M. Def. and decreases Weight Limit.  | -- | 41 | -- | -- | 
Avadon Boots Robe11372 ![]() Masterwork Item that increases P. Def.  | -- | 41 | -- | -- | 
Avadon Breastplate11376 ![]() Masterwork Item that increases Max HP.  | Heavy | 157 | -- | -- | 
Masterwork Item that increases Max HP.  | -- | 62 | -- | -- | 
Masterwork Item that increases M. Def. and the Weight Limit  | -- | 62 | -- | -- | 
Avadon Circlet Robe12981 ![]() Masterwork Item that increases P. Def.  | -- | 62 | -- | -- | 
Avadon Gaiters11375 ![]() Masterwork Item that increases Max HP.  | Heavy | 98 | -- | -- | 
Masterwork Item that increases Max HP.  | -- | 41 | -- | -- | 
Masterwork Item that increases M. Def. and decreases Weight Limit.  | -- | 41 | -- | -- | 
Avadon Gloves Robe11367 ![]() Masterwork Item that increases P. Def.  | -- | 41 | -- | -- | 
Avadon Leather Armor11368 ![]() Masterwork Item that increases M. Def. and decreases Weight Limit.  | Light | 191 | -- | -- | 
Avadon Robe11369 ![]() Masterwork Item that increases P. Def. and Casting Spd.  | Magic | 127 | -- | 561 | 
Avadon Shield11374 ![]() Masterwork Item that Increases M. Def.  | Shield | 216 | -- | -- | 
Masterwork Item that increases Speed and MP Recovery Rate.  | -- | 44 | -- | -- | 
Masterwork Item that increases P. Def.  | -- | 44 | -- | -- | 
Blue Wolf Boots Robe11398 ![]() Masterwork Item that increases Max MP and MP Recovery Rate.  | -- | 44 | -- | -- | 
Masterwork Item that increases Speed and MP Recovery Rate.  | Heavy | 166 | -- | -- | 
Blue Wolf Gaiters11394 ![]() Masterwork Item that increases Speed and MP Recovery Rate.  | Heavy | 104 | -- | -- | 
Masterwork Item that increases Speed and MP Recovery Rate.  | -- | 44 | -- | -- | 
Masterwork Item that increases P. Def.  | -- | 44 | -- | -- | 
Masterwork Item that increases Max MP and MP Recovery Rate.  | -- | 44 | -- | -- | 
Masterwork Item that increases Speed and MP Recovery Rate.  | -- | 66 | -- | -- | 
Masterwork Item that increases P. Def.  | -- | 66 | -- | -- | 
Masterwork Item that increases Max MP and MP Recovery Rate  | -- | 66 | -- | -- | 
Masterwork Item that increases P. Def. and Casting Spd.  | Light | 202 | -- | -- | 
Blue Wolf Stockings11404 ![]() Masterwork Item that increases Max MP and MP Recovery Rate.  | Magic | 52 | -- | 236 | 
Blue Wolf Tunic11402 ![]() Masterwork Item that increases Max MP and MP Recovery Rate.  | Magic | 83 | -- | 377 | 
Masterwork Item that increases Max HP and Breath Gauge  | -- | 44 | -- | -- | 
Masterwork Item that increases P. Atk., MP Recovery Rate, resistance to Poison, and Breath Gauge  | -- | 44 | -- | -- | 
Doom Boots Robe11384 ![]() Masterwork Item that increases Speed, Breath Gauge and MP Recovery Rate.  | -- | 44 | -- | -- | 
Masterwork Item that increases Max HP and Breath Gauge  | -- | 44 | -- | -- | 
Masterwork Item that increases P. Atk., MP Recovery Rate, resistance to Poison, and Breath Gauge  | -- | 44 | -- | -- | 
Doom Gloves Robe11381 ![]() Masterwork Item that increases Speed, Breath Gauge and MP Recovery Rate.  | -- | 44 | -- | -- | 
Masterwork Item that increases Max HP and Breath Gauge  | -- | 66 | -- | -- | 
Masterwork Item that increases the breathing gauge, P. Atk., MP Recovery Rate, and Resistance to poison attack.  | -- | 66 | -- | -- | 
Doom Helmet Robe12983 ![]() Masterwork Item that increases the Breath Gauge, Speed, and MP Recovery Rate  | -- | 66 | -- | -- | 
Doom Plate Armor11386 ![]() Masterwork Item that increases Max HP and Breath Gauge  | Heavy | 270 | -- | -- | 
Doom Shield11385 ![]() Masterwork Item that increases M. Def.  | Shield | 230 | -- | -- | 
Earring of Black Ore11578 ![]() Masterwork Item that increases dark resistance.  | -- | -- | 54 | -- | 
Masterwork Item that increases P. Atk., MP Recovery Rate, resistance to Poison, and Breath Gauge  | Light | 202 | -- | -- | 
Masterwork Item that increases Resistance to Stun.  | -- | -- | 72 | -- | 
Ring of Black Ore11580 ![]() Masterwork Item that increases Max MP.  | -- | -- | 36 | -- | 
Sealed Avadon Boots11352 ![]() Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 41 | -- | -- | 
Sealed Avadon Gloves11351 ![]() Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 41 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 44 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 44 | -- | -- | 
Sealed Doom Boots11390 ![]() Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 44 | -- | -- | 
Sealed Doom Gloves11389 ![]() Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 44 | -- | -- | 
Sealed Zubei's Boots11350 ![]() Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 41 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 41 | -- | -- | 
Stockings of Doom11406 ![]() Masterwork Item that increases Speed, Breath Gauge and MP Recovery Rate.  | Magic | 52 | -- | 236 | 
Stockings of Zubei11378 ![]() Masterwork Item that increases M. Atk.  | Magic | 49 | -- | 216 | 
Tunic of Doom11393 ![]() Masterwork Item that increases Speed, Breath Gauge and MP Recovery Rate.  | Magic | 83 | -- | 377 | 
Tunic of Zubei11377 ![]() Masterwork Item that increases M. Atk.  | Magic | 78 | -- | 345 | 
Masterwork Item that increases P. Def. and Max HP.  | -- | 41 | -- | -- | 
Masterwork Item that increases Evasion.  | -- | 41 | -- | -- | 
Zubei's Boots Robe11361 ![]() Masterwork Item that increases M. Def.  | -- | 41 | -- | -- | 
Zubei's Breastplate11364 ![]() Masterwork Item that increases P. Def. and Max HP.  | Heavy | 157 | -- | -- | 
Zubei's Gaiters11355 ![]() Masterwork Item that increases P. Def. and HP  | Heavy | 98 | -- | -- | 
Masterwork Item that increases P. Def. and Max HP.  | -- | 41 | -- | -- | 
Masterwork Item that increases Evasion.  | -- | 41 | -- | -- | 
Masterwork Item that increases M. Atk.  | -- | 41 | -- | -- | 
Masterwork Item that increases P. Def. and Max HP.  | -- | 62 | -- | -- | 
Masterwork Item that increases Evasion.  | -- | 62 | -- | -- | 
Zubei's Helmet Robe12979 ![]() Masterwork Item that increases M. Atk.  | -- | 62 | -- | -- | 
Masterwork Item that increases Evasion.  | Light | 73 | -- | -- | 
Masterwork Item that increases Evasion.  | Light | 117 | -- | -- | 
A-gradeMasterwork Armor
103 items
Item Name  | Type | P.Def  | M.Def  | +MP | 
|---|---|---|---|---|
Masterwork Item  | -- | 18 | -- | -- | 
Armor of Nightmare11471 ![]() Masterwork Item that increases P. Atk., and Resistance to Sleep/Hold.  | Heavy | 293 | -- | -- | 
Masterwork Item that increases P. Atk., and Resistance to Sleep/Hold.  | -- | 49 | -- | -- | 
Masterwork Item with Resistance to Sleep/Hold and M. Def. are increased.  | -- | 49 | -- | -- | 
Masterwork Item that increases MP Recovery Rate, M. Atk., and Resistance to Sleep/Hold.  | -- | 49 | -- | -- | 
Masterwork Item that increases heal power and paralysis resistance.  | -- | 46 | -- | -- | 
Masterwork Item that increases P. Atk., Atk. Spd. and paralysis resistance.  | -- | 46 | -- | -- | 
Masterwork Item that increases P. Def. and Speed and decreases Magic Cancel Rate and Resistance to Paralysis  | -- | 46 | -- | -- | 
Masterwork Item that increases heal power and paralysis resistance.  | Heavy | 171 | -- | -- | 
Dark Crystal Gaiters11407 ![]() Masterwork Item that increases heal power and paralysis resistance.  | Heavy | 107 | -- | -- | 
Masterwork Item that increases heal power and paralysis resistance.  | -- | 46 | -- | -- | 
Masterwork Item that increases P. Atk., Atk. Spd. and paralysis resistance.  | -- | 46 | -- | -- | 
Masterwork Item that increases P. Def. and Speed and decreases Magic Cancel Rate and Resistance to Paralysis  | -- | 46 | -- | -- | 
Masterwork Item that increases heal power and paralysis resistance.  | -- | 69 | -- | -- | 
Masterwork Item that increases Atk. Spd., P. Atk., paralysis resistance.  | -- | 69 | -- | -- | 
Masterwork Item that increases P. Def., Speed, and resistance to Paralysis, and decreases Magic Cancel Rate.  | -- | 69 | -- | -- | 
Masterwork Item that increases P. Atk., Atk. Spd. and paralysis resistance.  | Light | 128 | -- | -- | 
Masterwork Item that increases P. Atk., Atk. Spd. and paralysis resistance.  | Light | 80 | -- | -- | 
Dark Crystal Robe11412 ![]() Masterwork Item that increases P. Def., Casting Spd. and Speed, and decreases casting interrupt and paralysis resistance.  | Magic | 139 | -- | 665 | 
Dark Crystal Shield11416 ![]() Masterwork Item that increases M. Def.  | Shield | 243 | -- | -- | 
Masterwork Item that increases P. Atk., and Resistance to Sleep/Hold.  | -- | 49 | -- | -- | 
Masterwork Item with M. Def. increase; Resistance to Sleep/Hold and P. Atk. are increased.  | -- | 49 | -- | -- | 
Masterwork Item that increases MP Recovery Rate, M. Atk., and Resistance to Sleep/Hold.  | -- | 49 | -- | -- | 
Masterwork Item with Resistance to Sleep/Hold and P. Atk. are increased.  | -- | 73 | -- | -- | 
Masterwork Item that increases M. Def. and Resistance to sleep/hold  | -- | 73 | -- | -- | 
Masterwork Item that increases MP Recovery Rate, M. Atk., and Resistance to Sleep and Stun.  | -- | 73 | -- | -- | 
Masterwork Item with Resistance to Sleep/Hold and M. Def. are increased. A portion of the damage inflicted on the enemy is used to recover one's own HP. Excludes damage caused by skills and long-range attack.  | Light | 220 | -- | -- | 
Masterwork Item that increases P. Atk., Accuracy and Resistance to Stun  | -- | 49 | -- | -- | 
Masterwork Item that increases Bow/Crossbow P. Ak. and Max MP, and decreases Weight Limit and Resistance to Stun  | -- | 49 | -- | -- | 
Majestic Boots Robe11455 ![]() Masterwork Item that increases Max MP, MP Recovery Rate, and Resistance to Stun  | -- | 49 | -- | -- | 
Masterwork Item with Resistance to Shock attacks. P. Atk. and Accuracy are increased.  | -- | 73 | -- | -- | 
Masterwork Item that increases P. Atk. for bows and crossbows, increases Max MP, Weight Limit, and Resistance to Stun  | -- | 73 | -- | -- | 
Masterwork Item that increases Max MP, MP Recovery Rate, and Resistance to Stun.  | -- | 73 | -- | -- | 
Majestic Earring11589 ![]() Masterwork Item that has the effect of MP +25 and Resistance to poison +5.71.  | -- | -- | 63 | 25 | 
Masterwork Item that increases P. Atk., Accuracy and Resistance to Stun  | -- | 49 | -- | -- | 
Masterwork Item that increases Bow/Crossbow P. Atk. and Max MP, and decreases Weight Limit and Resistance to Stun  | -- | 49 | -- | -- | 
Masterwork Item that increases Max MP, MP Recovery Rate, and Resistance to Stun  | -- | 49 | -- | -- | 
Masterwork Item that increases Bow/Crossbow P. Ak. and Max MP, and decreases Weight Limit and Resistance to Stun  | Light | 220 | -- | -- | 
Majestic Necklace11587 ![]() Masterwork Item that has the effect of MP +33 and M. Def. +1%  | -- | -- | 85 | 33 | 
Majestic Plate Armor11457 ![]() Masterwork Item that increases P. Atk., Accuracy and Resistance to Stun  | Heavy | 293 | -- | -- | 
Majestic Ring11588 ![]() Masterwork Item that has the effect of MP +17 and Max MP +11  | -- | -- | 42 | 17 | 
Majestic Robe11452 ![]() Masterwork Item that increases Max MP, Casting Spd., MP Recovery Rate and Resistance to Stun  | Magic | 147 | -- | 718 | 
Phoenix Earring11586 ![]() Masterwork Item that has the effect of MP +20 and M. Def. +1%  | -- | -- | 60 | 20 | 
Phoenix Necklace11584 ![]() Masterwork Item that has the effect of MP +26 and Max MP +21  | -- | -- | 80 | 26 | 
Phoenix Ring11585 ![]() Masterwork Item that has the effect of MP +13 and MP Recovery Rate +0.71%  | -- | -- | 40 | 13 | 
Robe of Nightmare11476 ![]() Masterwork Item that increases MP Recovery Rate, M. Atk., and Resistance to Sleep/Hold.  | Magic | 147 | -- | 718 | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Heavy | 293 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 49 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 46 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Heavy | 171 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Heavy | 107 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 46 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 69 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 69 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 69 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Light | 128 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Light | 80 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Magic | 139 | -- | 665 | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Shield | 243 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 49 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 73 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 73 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 73 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Light | 220 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 49 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 73 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 73 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 73 | -- | -- | 
Sealed Masterwork Item that has the effect of MP+ 25 and Resistance to Poison +5.71 when the seal is broken. The blacksmith in a village can release the seal on this item.  | -- | -- | 60 | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 49 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Light | 220 | -- | -- | 
Sealed Masterwork Item that has the effect of MP+ 33 and M. Def. +1% when the seal is broken. The blacksmith in a village can release the seal on this item.  | -- | -- | 80 | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Heavy | 293 | -- | -- | 
Sealed Majestic Ring11591 ![]() Sealed Masterwork Item that has the effect of MP+ 17 and Max MP +11 when the seal is broken. The blacksmith in a village can release the seal on this item.  | -- | -- | 40 | -- | 
Sealed Majestic Robe11460 ![]() Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Magic | 147 | -- | 718 | 
Sealed Masterwork Item that has the effect of MP +20 and M. Def +1% when the seal is broken. The blacksmith in a village can release the seal on this item.  | -- | -- | 57 | -- | 
Sealed Masterwork Item that has the effect of MP+ 26 and Max MP +21 when the seal is broken. The blacksmith in a village can release the seal on this item.  | -- | -- | 76 | -- | 
Sealed Phoenix Ring11582 ![]() Sealed Masterwork Item that has the effect of MP +13 and MP Recovery Rate +0.71% when the seal is broken. The blacksmith in a village can release the seal on this item.  | -- | -- | 38 | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Magic | 147 | -- | 718 | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Shield | 256 | -- | -- | 
Sealed Tallum Boots11431 ![]() Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 46 | -- | -- | 
Sealed Tallum Gloves11429 ![]() Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 46 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 69 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 69 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | -- | 69 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Light | 209 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Heavy | 278 | -- | -- | 
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Magic | 53 | -- | 256 | 
Sealed Tallum Tunic11432 ![]() Sealed Masterwork Item. The blacksmith in a village can release the seal on this item.  | Magic | 86 | -- | 409 | 
Shield of Nightmare11480 ![]() Masterwork Item that increases M. Def.  | Shield | 256 | -- | -- | 
Masterwork Item that increases Atk. Spd., Weight Limit, and Resistance to Poison and Bleed  | -- | 46 | -- | -- | 
Masterwork Item that increases MP Recovery Rate, Max MP, and Resistance to Poison and Bleed  | -- | 46 | -- | -- | 
Tallum Boots Robe11443 ![]() Masterwork Item that increases M. Def. and Resistance to poison/bleed  | -- | 46 | -- | -- | 
Masterwork Item that increases Atk. Spd., Weight Limit, and Resistance to Poison and Bleed  | -- | 46 | -- | -- | 
Masterwork Item that increases MP Recovery Rate, Max MP, and Resistance to Poison and Bleed  | -- | 46 | -- | -- | 
Tallum Gloves Robe11439 ![]() Masterwork Item that increases M. Def. and Resistance to poison/bleed  | -- | 46 | -- | -- | 
Masterwork Item that increases Atk. Spd., Weight Limit, and Resistance to Poison and Bleed  | -- | 69 | -- | -- | 
Masterwork Item that increases MP Recovery Rate, Max MP, and Resistance to Poison and Bleed.  | -- | 69 | -- | -- | 
Tallum Helmet Robe12989 ![]() Masterwork Item that increases M. Def. and Resistance to poison/bleed  | -- | 69 | -- | -- | 
Tallum Leather Armor11440 ![]() Masterwork Item that increases MP Recovery Rate, Max MP, and Resistance to Poison and Bleed  | Light | 209 | -- | -- | 
Tallum Plate Armor11445 ![]() Masterwork Item that increases Atk. Spd., Weight Limit, and Resistance to Poison and Bleed  | Heavy | 278 | -- | -- | 
Tallum Stockings11447 ![]() Masterwork Item that increases M. Def. and Resistance to poison/bleed  | Magic | 53 | -- | 256 | 
Tallum Tunic11444 ![]() Masterwork Item that increases Casting Spd.  | Magic | 86 | -- | 409 | 
S-gradeMasterwork Armor
103 items
Item Name  | Type | P.Def  | M.Def  | +MP | 
|---|---|---|---|---|
Arcana Sigil12811 ![]()  | Sigil | 13 | -- | -- | 
Masterwork Item that increases Atk. Spd., P. Atk. and Max MP, and decreases Weight Limit.  | Light | 249 | -- | -- | 
Masterwork Item that increases Atk. Spd., P. Atk. and Max MP, and decreases Weight Limit.  | -- | 55 | -- | -- | 
Masterwork Item that increases Atk. Spd., P. Atk. and Max MP, and decreases Weight Limit.  | -- | 55 | -- | -- | 
Masterwork Item that increases Atk. Spd., P. Atk. and Max MP, and decreases Weight Limit.  | -- | 83 | -- | -- | 
Dynasty Boots11526 ![]() Masterwork Item that increases P. Def./Max HP/Resistance to Darkness  | -- | 61 | -- | -- | 
Dynasty Breastplate11527 ![]() Masterwork Item that increases P. Def./Max HP/Resistance to Darkness  | Heavy | 226 | -- | -- | 
Dynasty Breastplate11528 ![]() Masterwork Item that has the effect of increased P. Def., increased Max HP, increased Resistance to Darkness, and decreased MP Consumption upon skill use  | Heavy | 226 | -- | -- | 
Dynasty Breastplate11529 ![]() Masterwork Item that has the effect of increased P. Def., increased Max HP, increased Resistance to Darkness, and decreased MP Consumption upon skill use  | Heavy | 226 | -- | -- | 
Dynasty Breastplate11530 ![]() Masterwork Item that has the effect of increased P. Def., increased Max HP, increased Resistance to Darkness, and decreased MP Consumption upon skill use  | Heavy | 226 | -- | -- | 
Dynasty Breastplate11531 ![]() Masterwork Item that has the effect of increased P. Def., increased Max HP, increased Resistance to Darkness, and decreased MP Consumption upon skill use  | Heavy | 226 | -- | -- | 
Dynasty Circlet11539 ![]() Masterwork Item that increases Max MP, Resistance to Darkness, and M. Atk.  | -- | 92 | -- | -- | 
Dynasty Earrings11601 ![]() Masterwork Item that has the effect of MP+ 35 and Resistance to sleep attacks +5.  | -- | -- | 79 | 35 | 
Dynasty Gaiters11512 ![]() Masterwork Item that increases P. Def./Max HP/Resistance to Darkness  | Heavy | 141 | -- | -- | 
Dynasty Gauntlet11513 ![]() Masterwork Item that increases P. Def./Max HP/Resistance to Darkness  | -- | 61 | -- | -- | 
Dynasty Gloves11514 ![]() Masterwork Item that increases Max MP/M. Atk./Resistance to Darkness  | -- | 61 | -- | -- | 
Dynasty Helmet11557 ![]() Masterwork Item that increases P. Def./Max HP/Resistance to Darkness  | -- | 92 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max MP, Resistance to Darkness, and Atk. Spd.  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy/evasion/Max HP/Atk. Spd./Resistance to Darkness  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | Light | 170 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | -- | 61 | -- | -- | 
Masterwork Item that increases Accuracy/evasion/Max HP/Atk. Spd./Resistance to Darkness  | -- | 61 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | -- | 92 | -- | -- | 
Masterwork Item that increases Accuracy, Evasion, Max HP, dark resistance and Atk. Spd.  | Light | 106 | -- | -- | 
Dynasty Necklace11599 ![]() Masterwork Item that has the effect of MP +46 and Max MP +30  | -- | -- | 106 | 46 | 
Masterwork Item that has the effect of increased P. Def., increased Max HP, increased Resistance to Darkness, and decreased MP Consumption upon skill use  | Heavy | 226 | -- | -- | 
Masterwork Item that has the effect of increased P. Def., increased Max HP, increased Resistance to Darkness, and decreased MP Consumption upon skill use  | Heavy | 226 | -- | -- | 
Masterwork Item that has the effect of increased P. Def., increased Max HP, increased Resistance to Darkness, and decreased MP Consumption upon skill use  | Heavy | 226 | -- | -- | 
Masterwork Item that has the effect of increased P. Def., increased Max HP, increased Resistance to Darkness, and decreased MP Consumption upon skill use  | Heavy | 226 | -- | -- | 
Masterwork Item that has the effect of increased P. Def., increased Max HP, increased Resistance to Darkness, and decreased MP Consumption upon skill use  | Heavy | 226 | -- | -- | 
Dynasty Ring11600 ![]() Masterwork Item that has the effect of MP +23 and Resistance to Darkness +1.14.  | -- | -- | 60 | 23 | 
Dynasty Shield11532 ![]() Masterwork Item with a M. Def. effect  | Shield | 321 | -- | -- | 
Dynasty Shoes11533 ![]() Masterwork Item that increases Max MP, Resistance to Darkness, and M. Atk.  | -- | 61 | -- | -- | 
Dynasty Sigil10119 ![]() M. Def. and Darkness Resistance increase.  | Sigil | 15 | -- | -- | 
Masterwork Item that has increased Casting Spd. effect  | Magic | 113 | -- | 592 | 
Masterwork Item that increases P. Def., Max HP and dark resistance, and decreases MP consumption rate.  | Magic | 113 | -- | 592 | 
Masterwork Item that increases P. Def., Max HP and dark resistance, and decreases MP consumption rate.  | Magic | 113 | -- | 592 | 
Masterwork Item that increases P. Def., Max HP and dark resistance, and decreases MP consumption rate.  | Magic | 113 | -- | 592 | 
Masterwork Item that increases P. Def., Max HP and dark resistance, and decreases MP consumption rate.  | Magic | 113 | -- | 592 | 
Dynasty Stockings11558 ![]() Masterwork Item that increases Max MP/M. Atk./Resistance to Darkness  | Magic | 71 | -- | 370 | 
Dynasty Tunic11547 ![]() Masterwork Item that has increased Casting Spd. effect  | Magic | 113 | -- | 592 | 
Masterwork Item that increases P. Def., Max HP, and Resistance to Sleep/Hold.  | -- | 55 | -- | -- | 
Masterwork Item that increases P. Def., Max HP, and Resistance to Sleep/Hold.  | Heavy | 205 | -- | -- | 
Masterwork Item that increases P. Def., Max HP, and Resistance to Sleep/Hold.  | Heavy | 128 | -- | -- | 
Masterwork Item that increases P. Def., Max HP, and Resistance to Sleep/Hold.  | -- | 55 | -- | -- | 
Masterwork Item that increases P. Def., Max HP, and Resistance to Sleep/Hold.  | -- | 83 | -- | -- | 
Masterwork Item that increases M. Def.  | Shield | 290 | -- | -- | 
Major Arcana Boots11489 ![]() Masterwork Item that increases M. Atk. and Speed, and decreases casting interrupt, Resistance to Stun and Weight Limit.  | -- | 55 | -- | -- | 
Major Arcana Circlet11490 ![]() Masterwork Item that increases M. Atk. and Speed, and decreases casting interrupt, Resistance to Stun and Weight Limit.  | -- | 83 | -- | -- | 
Major Arcana Gloves11487 ![]() Masterwork Item that increases M. Atk. and Speed, and decreases casting interrupt, Resistance to Stun and Weight Limit.  | -- | 55 | -- | -- | 
Major Arcana Robe11488 ![]() Masterwork Item that increases M. Atk. and Speed, and decreases casting interrupt, Resistance to Stun and Weight Limit.  | Magic | 166 | -- | 866 | 
Sealed Arcana Sigil10121 ![]() Sealed Masterwork Item. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma.  | Sigil | 13 | -- | -- | 
Sealed Masterwork Item  | Light | 236 | -- | -- | 
Sealed Masterwork Item  | -- | 55 | -- | -- | 
Sealed Masterwork Item  | -- | 55 | -- | -- | 
Sealed Masterwork Item  | -- | 83 | -- | -- | 
Sealed Dynasty Boots11567 ![]() Sealed Masterwork Item  | -- | 61 | -- | -- | 
