Crafted Armor Database
🏆All Armors
🛡️Heavy Armor
👟Light Armor
🧙♂️Magic Armor
🛡️Shields
💍Jewelry
👑Boss Jewelry
📿Necklaces
👂Earrings
💍Rings
S84-gradeCrafted Armor
20 items
Item Name | Type | P.Def | M.Def | +MP |
---|---|---|---|---|
![]() 14110 Sealed Vesper Boots. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | -- | 68 | -- | -- |
![]() Sealed Vesper Breastplate. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | Heavy | 236 | -- | -- |
![]() Sealed Vesper Circlet. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | -- | 101 | -- | -- |
![]() Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. When the seal is released, the effect is M. Def. +11 and MP+37. | -- | -- | 83 | -- |
![]() Sealed Vesper Gaiters. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | Heavy | 148 | -- | -- |
![]() Sealed Vesper Gauntlet. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | -- | 68 | -- | -- |
![]() 14116 Sealed Vesper Gloves. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 68 | -- | -- |
![]() 13143 Sealed Vesper Helmet. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | -- | 101 | -- | -- |
![]() Sealed Vesper Leather Boots. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | -- | 68 | -- | -- |
![]() Sealed Vesper Leather Breastplate. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | Light | 177 | -- | -- |
![]() Sealed Vesper Leather Gloves. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | -- | 68 | -- | -- |
![]() Sealed Vesper Leather Helmet. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | -- | 101 | -- | -- |
![]() Sealed Vesper Leather Leggings. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | Light | 111 | -- | -- |
![]() Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. When the seal is released, the effect is M. Def.+15 and MP+50. | -- | -- | 110 | -- |
![]() 14162 Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. When the seal is released, the effect is M. Def.+7 and MP+25. | -- | -- | 55 | -- |
![]() 14111 Sealed Vesper Shield. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | -- | 352 | -- | -- |
![]() 14117 Sealed Vesper Shoes. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | -- | 68 | -- | -- |
![]() 13887 Sealed Vesper Sigil. Seal can be removed by the blacksmith of Mammon and Maestro Ishuma. | Sigil | 17 | -- | -- |
![]() Sealed Vesper Stockings. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | Magic | 74 | -- | 415 |
![]() 14107 Sealed Vesper Tunic. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | Magic | 118 | -- | 637 |
S80-gradeCrafted Armor
20 items
Item Name | Type | P.Def | M.Def | +MP |
---|---|---|---|---|
![]() 15706 Sealed Moirai Boots. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 64 | -- | -- |
![]() Sealed Moirai Breastplate. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Heavy | 225 | -- | -- |
![]() Sealed Moirai Circlet. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 96 | -- | -- |
![]() Sealed Moirai Earring. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. When the seal is released, has M. Def. +10 and MP+36. | -- | -- | 76 | -- |
![]() 15700 Sealed Moirai Gaiters. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Heavy | 141 | -- | -- |
![]() Sealed Moirai Gauntlet. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 64 | -- | -- |
![]() 15705 Sealed Moirai Gloves. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 64 | -- | -- |
![]() 15694 Sealed Moirai Helmet. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 96 | -- | -- |
![]() Sealed Moirai Leather Boots. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 64 | -- | -- |
![]() Sealed Moirai Leather Gaiters. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Light | 169 | -- | -- |
![]() Sealed Moirai Leather Gloves. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 64 | -- | -- |
![]() Sealed Moirai Leather Helmet. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 96 | -- | -- |
![]() Sealed Moirai Leather Leggings. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Light | 105 | -- | -- |
![]() Sealed Moirai Necklace. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. When the seal is released, has an M. Def. +14 and MP+48. | -- | -- | 101 | -- |
![]() 15766 Sealed Moirai Ring. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. When the seal is released, has an M. Def. +7 and MP+24. | -- | -- | 53 | -- |
![]() 15710 Sealed Moirai Shield. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 337 | -- | -- |
![]() 15708 Sealed Moirai Shoes. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 64 | -- | -- |
![]() 15709 Sealed Moirai Sigil. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Sigil | 16 | -- | -- |
![]() Sealed Moirai Stockings. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Magic | 70 | -- | 392 |
![]() 15699 Sealed Moirai Tunic. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Magic | 112 | -- | 614 |
S-gradeCrafted Armor
38 items
Item Name | Type | P.Def | M.Def | +MP |
---|---|---|---|---|
![]() 13885 Sealed Arcana Sigil. Seal can be removed by the blacksmith of Mammon. | Sigil | 13 | -- | -- |
![]() Sealed Draconic Leather Armor. Its seal can be broken with the help of the Blacksmith of Mammon. | Light | 236 | -- | -- |
![]() Sealed Draconic Leather Boots. Its seal can be broken with the help of the Blacksmith of Mammon. | -- | 55 | -- | -- |
![]() Sealed Draconic Leather Gloves. Its seal can be broken with the help of the Blacksmith of Mammon. | -- | 55 | -- | -- |
![]() Sealed Draconic Leather Helmet. Its seal can be broken with the help of the Blacksmith of Mammon. | -- | 83 | -- | -- |
![]() Sealed Dynasty Boots. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 61 | -- | -- |
![]() Sealed Dynasty Breastplate. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Heavy | 214 | -- | -- |
![]() Sealed Dynasty Circlet. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 92 | -- | -- |
![]() Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. When the seal is released, M. Def. +15 and MP +50. | -- | -- | 71 | -- |
![]() Sealed Dynasty Gaiters Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Heavy | 134 | -- | -- |
![]() Sealed Dynasty Gauntlet. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 61 | -- | -- |
![]() Sealed Dynasty Gloves. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 61 | -- | -- |
![]() Sealed Dynasty Helmet. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 92 | -- | -- |
![]() Sealed Dynasty Leather Armor. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Light | 161 | -- | -- |
![]() Sealed Dynasty Leather Boots. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 61 | -- | -- |
![]() Sealed Dynasty Leather Gloves Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 61 | -- | -- |
![]() Sealed Dynasty Leather Helmet. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 92 | -- | -- |
![]() Sealed Dynasty Leather Legging. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Light | 100 | -- | -- |
![]() Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. When the seal is released, M. Def. +11 and MP +46. | -- | -- | 95 | -- |
![]() Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. When the seal is released, M. Def. +7 and MP +23. | -- | -- | 53 | -- |
![]() Sealed Dynasty Shield. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 305 | -- | -- |
![]() Sealed Dynasty Shoes. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | -- | 61 | -- | -- |
![]() 13886 Sealed Dynasty Sigil. Seal can be removed by the blacksmith of Mammon. | Sigil | 15 | -- | -- |
![]() Sealed Dynasty Stockings. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Magic | 67 | -- | 370 |
![]() Sealed Dynasty Tunic. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | Magic | 107 | -- | 592 |
![]() Sealed Imperial Crusader Boots. Its seal can be broken with the help of the Blacksmith of Mammon. | -- | 55 | -- | -- |
![]() Sealed Imperial Crusader Breastplate. Its seal can be broken with the help of the Blacksmith of Mammon. | Heavy | 193 | -- | -- |
![]() Sealed Imperial Crusader Gaiters. Its seal can be broken with the help of the Blacksmith of Mammon. | Heavy | 121 | -- | -- |
![]() Sealed Imperial Crusader Gauntlets. Its seal can be broken with the help of the Blacksmith of Mammon. | -- | 55 | -- | -- |
![]() Sealed Imperial Crusader Helmet. Its seal can be broken with the help of the Blacksmith of Mammon. | -- | 83 | -- | -- |
![]() Sealed Imperial Crusader Shield. Its seal can be broken with the help of the Blacksmith of Mammon. | -- | 276 | -- | -- |
![]() Sealed Major Arcana Boots. Its seal can be broken with the help of the Blacksmith of Mammon. | -- | -- | -- | -- |
![]() Sealed Major Arcana Circlets. Its seal can be broken with the help of the Blacksmith of Mammon. | -- | -- | -- | -- |
![]() Sealed Major Arcana Gloves. Its seal can be broken with the help of the Blacksmith of Mammon. | -- | 55 | -- | -- |
![]() Sealed Major Arcana Robe. Its seal can be broken with the help of the Blacksmith of Mammon. | Magic | 157 | -- | 866 |
![]() The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effect of M. Def+3 and MP+31 is given. | -- | -- | 68 | -- |
![]() The seal can be broken with the help of the Blacksmith of Mammon. Once the seal is broken, the effect of M. Def+4 and MP+42 are given. | -- | -- | 91 | -- |
![]() The seal of this item can be broken by going through the Blacksmith of Mammon. When the seal is broken, it will produce the effects of M. Def. +2 and MP+21. | -- | -- | 46 | -- |
A-gradeCrafted Armor
35 items
Item Name | Type | P.Def | M.Def | +MP |
---|---|---|---|---|
![]() Sealed Armor of Nightmare. The blacksmith in a village can release the seal on this item. | Heavy | 293 | -- | -- |
![]() Sealed Boots of Nightmare. The blacksmith in a village can release the seal on this item. | -- | 49 | -- | -- |
![]() Sealed Dark Crystal Boots. The blacksmith in a village can release the seal on this item. | -- | 46 | -- | -- |
![]() Sealed Dark Crystal Breastplate. The blacksmith in a village can release the seal on this item. | Heavy | 171 | -- | -- |
![]() Sealed Dark Crystal Gaiters. The blacksmith in a village can release the seal on this item. | Heavy | 107 | -- | -- |
![]() Sealed Dark Crystal Gloves. The blacksmith in a village can release the seal on this item. | -- | 46 | -- | -- |
![]() Sealed Dark Crystal Helmet. The blacksmith in a village can release the seal on this item. | -- | 69 | -- | -- |
![]() Sealed Dark Crystal Leather Armor. The blacksmith in a village can release the seal on this item. | Light | 128 | -- | -- |
![]() Sealed Dark Crystal Leggings. The blacksmith in a village can release the seal on this item. | Light | 80 | -- | -- |
![]() Sealed Dark Crystal Robe. The blacksmith in a village can release the seal on this item. | Magic | 139 | -- | 665 |
![]() Sealed Dark Crystal Shield. The blacksmith in a village can release the seal on this item. | -- | 243 | -- | -- |
![]() Sealed Gauntlet of Nightmare. The blacksmith in a village can release the seal on this item. | -- | 49 | -- | -- |
![]() Sealed Helm of Nightmare. The blacksmith in a village can release the seal on this item. | -- | 73 | -- | -- |
![]() Sealed Leather Armor of Nightmare. The blacksmith in a village can release the seal on this item. | Light | 220 | -- | -- |
![]() Sealed Majestic Boots. The blacksmith in a village can release the seal on this item. | -- | 49 | -- | -- |
![]() Sealed Majestic Circlet. The blacksmith in a village can release the seal on this item. | -- | 73 | -- | -- |
![]() The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +3 and MP+25. | -- | -- | 60 | -- |
![]() Sealed Majestic Gauntlet. The blacksmith in a village can release the seal on this item. | -- | 49 | -- | -- |
![]() Sealed Majestic Leather Armor. The blacksmith in a village can release the seal on this item. | Light | 220 | -- | -- |
![]() The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +5 and MP+33. | -- | -- | 80 | -- |
![]() Sealed Majestic Plate Armor. The blacksmith in a village can release the seal on this item. | Heavy | 293 | -- | -- |
![]() The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +2 and MP+17. | -- | -- | 40 | -- |
![]() Sealed Majestic Robe. The blacksmith in a village can release the seal on this item. | Magic | 147 | -- | 718 |
![]() The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +3 and MP+20. | -- | -- | 57 | -- |
![]() The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +4 and MP+26. | -- | -- | 76 | -- |
![]() The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +2 and MP+13. | -- | -- | 38 | -- |
![]() Sealed Robe of Nightmare. The blacksmith in a village can release the seal on this item. | Magic | 147 | -- | 718 |
![]() Sealed Shield of Nightmare. The blacksmith in a village can release the seal on this item. | -- | 256 | -- | -- |
![]() Sealed Tallum Boots. The blacksmith in a village can release the seal on this item. | -- | 46 | -- | -- |
![]() Sealed Tallum Gloves. The blacksmith in a village can release the seal on this item. | -- | 46 | -- | -- |
![]() Sealed Tallum Helmet. The blacksmith in a village can release the seal on this item. | -- | 69 | -- | -- |
![]() Sealed Tallum Leather Armor. The blacksmith in a village can release the seal on this item. | Light | 209 | -- | -- |
![]() Sealed Tallum Plate Armor. The blacksmith in a village can release the seal on this item. | Heavy | 278 | -- | -- |
![]() Sealed Tallum Stockings. The blacksmith in a village can release the seal on this item. | Magic | 53 | -- | 256 |
![]() Sealed Tallum Tunic. The blacksmith in a village can release the seal on this item. | Magic | 86 | -- | 409 |
B-gradeCrafted Armor
56 items
Item Name | Type | P.Def | M.Def | +MP |
---|---|---|---|---|
-- | -- | 51 | -- | |
-- | -- | 68 | -- | |
-- | -- | 34 | -- | |
Heavy | 157 | -- | -- | |
![]() 2415 | -- | 62 | -- | -- |
![]() 2379 | Heavy | 98 | -- | -- |
![]() Full body armor. | Light | 191 | -- | -- |
![]() 2406 Full body armor. | Magic | 127 | -- | 561 |
-- | 216 | -- | -- | |
Heavy | 166 | -- | -- | |
Heavy | 104 | -- | -- | |
![]() 2416 | -- | 66 | -- | -- |
![]() Full body armor. | Light | 202 | -- | -- |
Magic | 52 | -- | 236 | |
![]() 2398 | Magic | 83 | -- | 377 |
-- | 41 | -- | -- | |
-- | 44 | -- | -- | |
-- | 41 | -- | -- | |
-- | 41 | -- | -- | |
![]() 2417 | -- | 66 | -- | -- |
![]() 2381 Full body armor. | Heavy | 270 | -- | -- |
![]() 110 | -- | 230 | -- | -- |
-- | -- | 54 | -- | |
-- | 44 | -- | -- | |
![]() 2480 | -- | 44 | -- | -- |
-- | 41 | -- | -- | |
![]() 2481 | -- | 44 | -- | -- |
-- | 41 | -- | -- | |
-- | 41 | -- | -- | |
-- | 44 | -- | -- | |
-- | 44 | -- | -- | |
![]() Full body armor. | Light | 202 | -- | -- |
-- | -- | 72 | -- | |
-- | 44 | -- | -- | |
![]() 2486 | -- | 44 | -- | -- |
-- | -- | 36 | -- | |
-- | -- | 72 | -- | |
![]() 891 | -- | -- | 36 | -- |
-- | 41 | -- | -- | |
-- | 41 | -- | -- | |
-- | 44 | -- | -- | |
-- | 44 | -- | -- | |
-- | 44 | -- | -- | |
-- | 44 | -- | -- | |
-- | 41 | -- | -- | |
-- | 41 | -- | -- | |
Magic | 52 | -- | 236 | |
Magic | 49 | -- | 216 | |
![]() 2399 | Magic | 83 | -- | 377 |
![]() 2397 | Magic | 78 | -- | 345 |
Heavy | 157 | -- | -- | |
Heavy | 98 | -- | -- | |
-- | 62 | -- | -- | |
Light | 73 | -- | -- | |
Light | 117 | -- | -- | |
-- | 216 | -- | -- |
C-gradeCrafted Armor
92 items
Item Name | Type | P.Def | M.Def | +MP |
---|---|---|---|---|
![]() 1128 | -- | 39 | -- | -- |
-- | -- | 52 | -- | |
-- | -- | 26 | -- | |
![]() 2468 | -- | 39 | -- | -- |
![]() 2433 | -- | 32 | -- | -- |
![]() 529 | -- | 58 | -- | -- |
![]() 2429 | -- | 32 | -- | -- |
Heavy | 75 | -- | -- | |
![]() 2453 | -- | 32 | -- | -- |
![]() 497 | -- | 45 | -- | -- |
![]() 2413 | -- | 47 | -- | -- |
Heavy | 120 | -- | -- | |
![]() 2495 | -- | 166 | -- | -- |
![]() Full body armor. | Heavy | 224 | -- | -- |
-- | 36 | -- | -- | |
-- | 54 | -- | -- | |
-- | 190 | -- | -- | |
![]() 1126 | -- | 34 | -- | -- |
![]() 2435 | -- | 36 | -- | -- |
![]() 2459 | -- | 36 | -- | -- |
Magic | 43 | -- | 177 | |
Magic | 69 | -- | 284 | |
![]() 603 | -- | 39 | -- | -- |
![]() 2463 | -- | 39 | -- | -- |
Magic | 46 | -- | 196 | |
![]() 442 | Magic | 74 | -- | 314 |
![]() Full body armor. | Light | 179 | -- | -- |
-- | 39 | -- | -- | |
-- | 39 | -- | -- | |
-- | 32 | -- | -- | |
Heavy | 80 | -- | -- | |
-- | 34 | -- | -- | |
Heavy | 129 | -- | -- | |
-- | 174 | -- | -- | |
-- | -- | 42 | -- | |
-- | -- | 45 | -- | |
![]() 631 | -- | 166 | -- | -- |
-- | 58 | -- | -- | |
![]() 545 | -- | 58 | -- | -- |
![]() 1127 | -- | 36 | -- | -- |
![]() Full body armor. | Heavy | 239 | -- | -- |
![]() 2438 | -- | 39 | -- | -- |
-- | 39 | -- | -- | |
-- | 58 | -- | -- | |
-- | 203 | -- | -- | |
-- | 39 | -- | -- | |
![]() 2457 | -- | 34 | -- | -- |
![]() 500 | -- | 51 | -- | -- |
-- | 58 | -- | -- | |
-- | 58 | -- | -- | |
![]() 543 | -- | 58 | -- | -- |
-- | 58 | -- | -- | |
-- | 58 | -- | -- | |
-- | 58 | -- | -- | |
![]() 2430 | -- | 32 | -- | -- |
![]() 2454 | -- | 32 | -- | -- |
Magic | 37 | -- | 141 | |
Magic | 60 | -- | 225 | |
-- | 178 | -- | -- | |
-- | 36 | -- | -- | |
-- | 58 | -- | -- | |
Light | 90 | -- | -- | |
-- | -- | 39 | -- | |
-- | -- | 48 | -- | |
-- | -- | 60 | -- | |
-- | -- | 56 | -- | |
-- | -- | 64 | -- | |
![]() 1120 | -- | 34 | -- | -- |
![]() 531 | -- | 58 | -- | -- |
![]() 541 | -- | 58 | -- | -- |
Light | 94 | -- | -- | |
-- | 32 | -- | -- | |
Light | 59 | -- | -- | |
-- | 33 | -- | -- | |
-- | 32 | -- | -- | |
Light | 56 | -- | -- | |
-- | 32 | -- | -- | |
Light | 97 | -- | -- | |
-- | 34 | -- | -- | |
Light | 60 | -- | -- | |
-- | 34 | -- | -- | |
![]() 885 | -- | -- | 30 | -- |
-- | -- | 28 | -- | |
![]() 886 | -- | -- | 32 | -- |
![]() 440 One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 105 | -- | 413 |
![]() 1149 | -- | 54 | -- | -- |
-- | 49 | -- | -- | |
Light | 106 | -- | -- | |
-- | 37 | -- | -- | |
Light | 66 | -- | -- | |
-- | 37 | -- | -- | |
![]() 103 | -- | 190 | -- | -- |
D-gradeCrafted Armor
52 items
Item Name | Type | P.Def | M.Def | +MP |
---|---|---|---|---|
![]() 1125 | -- | 29 | -- | -- |
-- | 29 | 1 | -- | |
![]() 1124 | -- | 27 | -- | -- |
![]() 2425 | -- | 27 | -- | -- |
Heavy | 64 | -- | -- | |
-- | 27 | -- | -- | |
-- | 41 | -- | -- | |
-- | 142 | -- | -- | |
Heavy | 103 | -- | -- | |
-- | 19 | -- | -- | |
Magic | 27 | -- | 79 | |
-- | -- | 34 | -- | |
-- | 27 | -- | -- | |
Magic | 34 | -- | 105 | |
Magic | 54 | -- | 169 | |
-- | -- | 45 | -- | |
![]() 881 | -- | -- | 22 | -- |
-- | -- | 36 | -- | |
Heavy | 111 | -- | -- | |
![]() 553 | -- | 24 | -- | -- |
![]() 629 | -- | 142 | -- | -- |
-- | 19 | 1 | -- | |
-- | 27 | -- | -- | |
Light | 48 | -- | -- | |
-- | 27 | -- | -- | |
Light | 77 | -- | -- | |
Light | 46 | -- | -- | |
Light | 73 | -- | -- | |
![]() 2450 | -- | 27 | -- | -- |
-- | 29 | -- | -- | |
![]() 882 | -- | -- | 24 | -- |
Heavy | 64 | -- | -- | |
Magic | 32 | -- | 105 | |
Magic | 52 | -- | 169 | |
-- | -- | 48 | -- | |
-- | -- | 32 | -- | |
-- | 29 | -- | -- | |
-- | -- | 36 | -- | |
![]() 2428 | -- | 29 | -- | -- |
Heavy | 70 | -- | -- | |
![]() 2412 | -- | 44 | -- | -- |
![]() 2494 | -- | 154 | -- | -- |
-- | 27 | -- | -- | |
![]() 438 One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Magic | 90 | -- | 320 |
-- | 29 | -- | -- | |
-- | 29 | -- | -- | |
![]() One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | Light | 136 | -- | -- |
Heavy | 54 | -- | -- | |
![]() 348 | Heavy | 87 | -- | -- |
-- | 154 | -- | -- | |
-- | -- | 30 | -- | |
![]() 434 | Magic | 43 | -- | 126 |
No-gradeCrafted Armor
42 items
Item Name | Type | P.Def | M.Def | +MP |
---|---|---|---|---|
![]() Eye protection that uses 2 accessory slots. | -- | -- | -- | -- |
-- | -- | 28 | -- | |
![]() 39 | -- | 17 | 1 | -- |
![]() 6843 Cat-ear shaped hair accessory | -- | -- | -- | -- |
![]() 16103 Chic Gold Horn Cap. Uses 2 hair accessory slots. | -- | -- | -- | -- |
![]() 16104 Chic Silver Horn Cap. Uses 2 hair accessory slots. | -- | -- | -- | -- |
![]() 7696 A hairpin with a daisy pattern. Hair accessory exclusively for women. | -- | -- | -- | -- |
![]() 8187 A hair accessory for the 2006 Halloween Event. | -- | -- | -- | -- |
![]() 8189 Cute antennae hair accessory with stars. | -- | -- | -- | -- |
![]() 8185 A wide-brimmed hat with a feather. Uses 2 accessory slots. | -- | -- | -- | -- |
![]() A hairpin with a forget-me-not flower pattern. Hair accessory exclusively for women. | -- | -- | -- | -- |
Light | 33 | 1 | -- | |
Light | 53 | 1 | -- | |
![]() 6844 Hair accessory exclusive for women | -- | -- | -- | -- |
-- | 15 | -- | -- | |
-- | 23 | 1 | -- | |
-- | 13 | 1 | -- | |
Magic | 16 | -- | 33 | |
Magic | 25 | -- | 52 | |
![]() A wing-shaped hair accessory. | -- | -- | -- | -- |
![]() 7682 Pink hairpin. Hair accessory for women only | -- | -- | -- | -- |
![]() 6846 Monocle accessory with attached ring | -- | -- | -- | -- |
![]() A silver necklace engraved with rune characters of anguish. | -- | -- | 21 | -- |
-- | -- | 25 | -- | |
![]() Purple eyepatch accessory | -- | -- | -- | -- |
![]() 8184 A funky hair accessory which uses 2 hair accessory slots. | -- | -- | -- | -- |
![]() 5808 Fashion item used to display a unique appearance. | -- | -- | -- | -- |
Heavy | 62 | 1 | -- | |
Heavy | 39 | 1 | -- | |
![]() Eye patch accessory | -- | -- | -- | -- |
![]() 7683 Hair accessory in the shape of Rabbit Ears. | -- | -- | -- | -- |
![]() 7680 Hair accessory in the shape of raccoon ears | -- | -- | -- | -- |
![]() Refined Black Skeleton Circlet. Uses 2 hair accessory slots. | -- | -- | -- | -- |
![]() Refined Brown Skeleton Circlet. Uses 2 hair accessory slots. | -- | -- | -- | -- |
![]() 16106 Refined Brown Turban. Uses 2 hair accessory slots. | -- | -- | -- | -- |
![]() 16109 Refined Cow Hat. Uses 2 hair accessory slots. | -- | -- | -- | -- |
![]() Refined Green Skeleton Circlet. Uses 2 hair accessory slots. | -- | -- | -- | -- |
![]() Refined Orange Skeleton Circlet. Uses 2 hair accessory slots. | -- | -- | -- | -- |
![]() 16105 Refined Penguin Hat. Uses 2 hair accessory slots. | -- | -- | -- | -- |
![]() 16102 Refined Shark Hat. Uses 2 hair accessory slots. | -- | -- | -- | -- |
![]() 16108 Refined Turtle Hat. Uses 2 hair accessory slots. | -- | -- | -- | -- |
![]() Refined Yellow Turban. Uses 2 hair accessory slots. | -- | -- | -- | -- |