NPC weapon Weapon Database ⚔️
No-gradeNPC weapon
48 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
267 | 202 | 379 | 1/1 | |
24 | 17 | 325 | 2/2 | |
24 | 17 | 379 | 2/2 | |
24 | 17 | 379 | 2/2 | |
442 | 163 | 325 | 1/1 | |
31 | 21 | 325 | 2/2 | |
11 | 12 | 325 | 1/1 | |
31 | 21 | 379 | 2/2 | |
10 | 9 | 433 | 1/1 | |
6 | 5 | 379 | 1/1 | |
![]() For NPC (Bow)10212 | 31 | 21 | 379 | 2/2 |
31 | 21 | 379 | 2/2 | |
![]() For NPC (Rapier)9646 | 31 | 21 | 379 | 2/2 |
![]() For NPC (Sword)9645 | 31 | 21 | 379 | 2/2 |
![]() Frintezza's sword of transformation. | 78 | 39 | 325 | 2/2 |
![]() A Gracian Soldier's One-Handed Sword. Uses 2 hair accessory slots. | 24 | 17 | 379 | 2/2 |
24 | 17 | 325 | 2/2 | |
1 | 1 | 325 | -/- | |
- | - | 379 | 2/2 | |
- | - | 379 | 2/2 | |
- | - | 293 | 1/1 | |
- | - | 325 | 1/1 | |
- | - | 325 | 1/1 | |
- | - | 325 | 1/1 | |
- | - | 325 | 1/1 | |
- | - | 325 | 1/1 | |
- | - | 379 | 2/2 | |
- | - | 379 | 2/2 | |
- | - | - | -/- | |
- | - | - | -/- | |
- | - | - | -/- | |
- | - | 379 | 1/1 | |
- | - | 379 | 1/1 | |
- | - | 325 | 1/1 | |
- | - | - | -/- | |
- | - | 325 | 1/1 | |
- | - | 325 | 1/1 | |
- | - | 325 | 3/3 | |
- | - | 379 | 2/2 | |
- | - | 379 | 1/1 | |
- | - | 379 | 2/2 | |
24 | 17 | 325 | 2/2 | |
24 | 17 | 379 | 2/2 | |
16 | 6 | 293 | 1/1 | |
- | - | - | -/- | |
16 | 6 | 293 | 1/1 | |
11 | 12 | 325 | 1/1 | |
![]() (not determined) | 24 | 17 | 379 | 2/2 |
D-gradeNPC weapon
35 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() Crokian Blade5128 ![]() | 5 | 5 | 433 | 2/2 |
![]() Dailaon Knife5127 ![]() | 5 | 5 | 433 | 2/2 |
![]() Doll Knife5129 ![]() | 200 | 6 | 325 | 2/2 |
![]() Peltast's weapon. | 5 | 5 | 433 | 2/2 |
![]() Dreadbane1472 ![]() | 50 | 26 | 325 | 2/2 |
78 | 39 | 325 | 2/2 | |
39 | 35 | 325 | 2/2 | |
64 | 39 | 379 | 2/2 | |
41 | 43 | 379 | 2/2 | |
82 | 26 | 293 | 6/2 | |
51 | 32 | 379 | 2/2 | |
![]() Giant Bar3937 ![]() | 50 | 26 | 325 | 2/2 |
![]() Giant Cannon4028 ![]() | 5 | 5 | 433 | 2/2 |
![]() Giant Rod3938 ![]() | 50 | 26 | 325 | 2/2 |
![]() Giant Trident5132 ![]() | 5 | 5 | 433 | 2/2 |
![]() Uses Gracian Soldier's one-handed sword and 2 hair accessory slots. | 78 | 39 | 325 | 2/2 |
![]() Guard Spear1376 ![]() A spear that guards use. | 50 | 26 | 325 | 2/2 |
![]() Lady's Fan3939 ![]() | 50 | 26 | 325 | 2/2 |
73 | 37 | 325 | 2/2 | |
112 | 54 | 325 | 3/3 | |
![]() Nos Sword5130 ![]() | 5 | 5 | 433 | 2/2 |
![]() Parhit Staff5131 ![]() | 5 | 5 | 433 | 2/2 |
![]() Silenos Blowgun1471 ![]() | 5 | 5 | 433 | 2/2 |
78 | 39 | 325 | 2/2 | |
![]() Tears l19641 ![]() | 5 | 5 | 433 | 2/2 |
![]() Tears l29642 ![]() | 5 | 5 | 433 | 2/2 |
![]() Tears l39643 ![]() | 5 | 5 | 433 | 2/2 |
![]() Tears r19638 ![]() | 5 | 5 | 433 | 2/2 |
![]() Tears r29639 ![]() | 5 | 5 | 433 | 2/2 |
![]() Tears r39640 ![]() | 5 | 5 | 433 | 2/2 |
![]() Tiat's two-handed weapon. | 78 | 39 | 325 | 2/2 |
![]() Tomb Guard A5791 ![]() | 78 | 39 | 325 | 2/2 |
![]() Tomb Guard A5795 ![]() | 78 | 39 | 325 | 2/2 |
![]() Tomb Guard B5792 ![]() | 78 | 39 | 325 | 2/2 |
![]() Tomb Guard B5796 ![]() | 78 | 39 | 325 | 2/2 |
C-gradeNPC weapon
10 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() For NPC (Dawn)5802 ![]() | 156 | 83 | 379 | 3/3 |
![]() For NPC (Dusk)5801 ![]() | 156 | 83 | 379 | 3/3 |
141 | 104 | 325 | 3/3 | |
![]() Nephilim Lord5800 ![]() | 156 | 83 | 379 | 3/3 |
156 | 83 | 379 | 3/3 | |
![]() Test Rapier8935 ![]() Test | 156 | 83 | 379 | 3/3 |
![]() Tomb Savant A5793 ![]() | 156 | 83 | 379 | 3/3 |
![]() Tomb Savant A5797 ![]() | 156 | 83 | 379 | 3/3 |
![]() Tomb Savant B5794 ![]() | 156 | 83 | 379 | 3/3 |
![]() Tomb Savant B5798 ![]() | 156 | 83 | 379 | 3/3 |
B-gradeNPC weapon
6 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
194 | 99 | 379 | 1/1 | |
213 | 91 | 325 | 1/1 | |
213 | 91 | 325 | 1/1 | |
175 | 91 | 379 | 1/1 | |
236 | 99 | 325 | 1/1 | |
![]() Orc Officer9813 ![]() | 213 | 91 | 325 | 1/1 |
S-gradeNPC weapon
1 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() Blades of Delusion21955 ![]() Dualsword used by Aenkinel. Bestows a special power upon the wielder. When enchanted, P. Atk. of dual-swords, two-handed swords, two-handed blunt weapons and fist weapons will increase more than that of one-handed swords. When enchanted to 4 or more, increases Critical Damage by 109, and Increases Max HP by 10%. Increases the damage inflicted during PvP. | - | - | - | 1/1 |
S80-gradeNPC weapon
9 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
24 | 17 | 379 | 2/2 | |
78 | 39 | 325 | 2/2 | |
114 | 35 | 227 | 6/2 | |
64 | 32 | 303 | 4/2 | |
376 | 119 | 325 | 1/1 | |
282 | 114 | 325 | 1/1 | |
304 | 157 | 433 | 1/1 | |
156 | 83 | 325 | 3/3 | |
36 | 26 | 406 | 2/2 |