Aggressive:No
Social:Yes (300)
HP1 567(+5.91)
MP622(+2.63)
EXP: 1 696
SP: 170
Combat
P. Atk.493
M. Atk.145
P. Def.185
M. Def.186
Evasion86
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
CON43
MEN20
Speed
Walk Speed45
Run Speed174
Other
Respawn Time26s.
Attack AttributeNeutral
Spawn Locations
📍(12) Spawns

Pagan Temple
Interactive map: Mouse wheel zooms in or out at the cursor; the + / − buttons in the corner do the same. Clicking the map zooms in 4x right away. When zoomed in, drag the map with your mouse or finger.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 424 - 847 | 70.0% |
| Group chance: [0.0534%] | Amount | Chance |
|---|---|---|
| 1 | 0.009% | |
| 1 | 0.009% | |
| 1 | 0.009% | |
| 1 | 0.009% | |
| 1 | 0.009% | |
| 1 | 0.009% |
| Group chance: [39.1142%] | Amount | Chance |
|---|---|---|
| 10 - 30 | 14.3%LU4 19.4% | |
| 1 | 14.3%LU4 19.4% | |
| 1 | 3.8% | |
| 1 | 0.81%LU4 0.65% | |
| 1 | 0.48% | |
| 1 | 0.48% | |
| 1 | 0.48% | |
| 1 | 1.9% | |
| 1 | 0.48% | |
| 1 | 0.48% | |
| 1 | 0.48% | |
| 1 | 0.022%LU4 0.032% | |
| 1 | 0.022%LU4 0.032% | |
| 1 | 1.1%LU4 0.97% |
| Group chance: [0.29896%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.001% | |
| 1 | 0.15% | |
| 1 | 0.001% | |
| 1 | 0.15% |
| Group chance: [0.64438%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.006% | |
| 1 | 0.64% |
| Group chance: [0.0185%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.018% |
| Group chance: [0.0185%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.018% |
| Group chance: [0.114%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.11% |
| Group chance: [0.55%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.44% | |
| 1 | 0.083% | |
| 1 | 0.028% |
| Group chance: [0.125%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.088% | |
| 1 | 0.026% | |
| 1 | 0.011% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 41.2%LU4 49.4% | |
| 1 | 8.2% | |
| 1 | 7.7% | |
| 1 | 0.43% | |
| 1 | 0.065% | |
| 1 | 4.4% | |
| 1 | 0.52% | |
| 1 | 0.52% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 20631 |
| level | 41 |
| race | HUMANOID |
| gender | MALE |
| collision radius | 12 |
| collision height | 27 |
| hp | 1567 |
| mp | 622 |
| hp regen | 5.91 |
| mp regen | 2.63 |
| exp | 1696 |
| sp | 170 |
| physical attack | 493 |
| magical attack | 145 |
| physical defence | 185 |
| magical defence | 186 |
| critical | 8 |
| walk speed | 45 |
| run speed | 174 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| con | 43 |
| men | 20 |
| attack type | none |
| attack range | 1100 |
| respawn time | 26s. |
| accuracy | 77 |
| evasion | 86 |
| attack attribute | Neutral |
| social | Yes (300) |
| aggressive | No |
NPC Skills
Humanoids Lv6ID: 4416
Slightly Weak P. Atk. Lv10ID: 4410
Slightly Weak M. Atk. Lv10ID: 4411
Slightly Strong P. Def. Lv12ID: 4412
Slightly Strong M. Def. Lv12ID: 4413
Light Armor Type Lv3ID: 4414


