A material used to make Dwarven items. Can be sold in any shop.
Características
Propriedade | Valor |
---|---|
item id | 1868 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 100 |
is stackable | yes |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
NPC | Nível | Quantidade | Chance |
---|---|---|---|
Leodas ID: 22448 | 86 | 120 | 37.6% |
Beleth's Slave ID: 18490 | 86 | 15 | 10.0% 1/10 |
Tortured Native ID: 22450 | 86 | 1 | 68.9% |
Beleth's Minion ID: 22442 | 83 | 135 | 6.3% 1/16 |
Master's Guard ID: 22382 | 83 | 135 | 6.3% 1/16 |
Beleth's Projection ID: 22395 | 83 | 135 | 9.1% 1/11 |
Foundry Foreman ID: 22390 | 83 | 126 | 14.3% 1/7 |
Beleth's Retainer ID: 22411 | 83 | 120 | 9.1% 1/11 |
Foundry Foreman ID: 22403 | 83 | 18 | 10.0% 1/10 |
Darion's Faithful Servant ID: 22407 | 83 | 18 | 37.2% |
Cosmic Scout ID: 22373 | 83 | 18 | 10.0% 1/10 |
Failan's Guard ID: 22422 | 83 | 18 | 10.0% 1/10 |
Slave of Pride ID: 22429 | 83 | 18 | 10.0% 1/10 |
Labyrinth Seer ID: 22369 | 83 | 15 | 16.7% 1/6 |
Parme's Guardian ID: 22311 | 83 | 15 | 16.7% 1/6 |
Garden Stakato ID: 22313 | 83 | 4 | 37.5% |
Slave of Envy ID: 22436 | 83 | 3 | 52.0% |
Slave of Pride ID: 22437 | 83 | 3 | 42.3% |
Parme's Healer ID: 22401 | 83 | 1 | 51.9% |
Garden Castalia ID: 22317 | 83 | 1 | 48.0% |
Kechi's Captain ID: 22416 | 82 | 135 | 6.3% 1/16 |
Weylin ID: 22298 | 82 | 32 | 11.1% 1/9 |
Terod's Minion ID: 22290 | 82 | 15 | 22.8% |
Weylin's Minion ID: 22291 | 82 | 15 | 16.7% 1/6 |
Kechi's Captain ID: 22306 | 82 | 10 | 30.5% |
Beleth's Minion ID: 22272 | 82 | 4 | 16.7% 1/6 |
Plaza Helm ID: 22289 | 82 | 3 | 26.6% |
Burning Iris ID: 22418 | 82 | 3 | 35.4% |
Brimstone Iris ID: 22420 | 82 | 3 | 23.6% |
Emerald Boar ID: 22288 | 82 | 3 | 35.3% |
Shade ID: 22268 | 82 | 1 | 31.6% |
Water Dragon Detractor ID: 22270 | 82 | 1 | 51.7% |
Castalia ID: 22264 | 82 | 1 | 76.7% |
Arcane Scout ID: 22327 | 81 | 198 | 4.3% 1/23 |
Chimera of Fire ID: 22352 | 81 | 135 | 6.3% 1/16 |
Remnant Diabolist ID: 18463 | 81 | 32 | 16.7% 1/6 |
Desert Scorpion ID: 22335 | 81 | 15 | 22.8% |
Gatekeeper Provo ID: 22277 | 81 | 15 | 24.9% |
Quarry Patrolman ID: 22347 | 81 | 15 | 24.9% |
Chimera of Wind ID: 22351 | 81 | 15 | 35.3% |
Quarry Supervisor ID: 22344 | 81 | 12 | 9.1% 1/11 |
Blind Huntsman ID: 22324 | 81 | 10 | 8.3% 1/12 |
Chromatic Detainee ID: 22285 | 81 | 10 | 9.1% 1/11 |
Sand Devil ID: 22336 | 81 | 4 | 16.7% 1/6 |
Enceinte Defender ID: 22355 | 81 | 3 | 35.1% |
Chromatic Detainee ID: 22284 | 81 | 1 | 61.8% |
Darion's Executioner ID: 22343 | 81 | 1 | 66.5% |
Triol's Priest ID: 22157 | 78 | 15 | 16.7% 1/6 |
Chakram Beetle ID: 21432 | 78 | 15 | 10.0% 1/10 |
Ashkenas ID: 21424 | 78 | 15 | 9.1% 1/11 |
Jamadar Beetle ID: 21433 | 78 | 15 | 10.0% 1/10 |
Triol's High Priest ID: 22171 | 78 | 15 | 16.7% 1/6 |
Ashkenas ID: 21425 | 78 | 15 | 10.0% 1/10 |
Triol's High Priest ID: 22155 | 78 | 15 | 16.7% 1/6 |
Knight of Destruction ID: 21383 | 78 | 12 | 9.1% 1/11 |
Ritual Sacrifice ID: 22169 | 78 | 12 | 12.5% 1/8 |
Tepra Scorpion ID: 21379 | 78 | 12 | 6.7% 1/15 |
Triol's Priest ID: 22146 | 78 | 10 | 14.3% 1/7 |
Messenger Invader Elite Soldier ID: 21787 | 78 | 10 | 12.5% 1/8 |
Balrog of Destruction ID: 21389 | 78 | 10 | 12.5% 1/8 |
Messenger Invader Warrior ID: 21782 | 78 | 4 | 16.7% 1/6 |
Hasturan ID: 21429 | 78 | 4 | 26.5% |
Ritual Offering ID: 22149 | 78 | 4 | 20.1% |
Messenger Invader Berserker ID: 21785 | 78 | 4 | 20.0% 1/5 |
Arimanes ID: 21430 | 78 | 4 | 37.4% |
Spiked Stakato Nurse ID: 22119 | 78 | 4 | 20.1% |
Arimanes ID: 21431 | 78 | 4 | 27.4% |
Lavastone Golem ID: 21385 | 78 | 4 | 27.4% |
Ritual Sacrifice ID: 22161 | 78 | 4 | 27.4% |
Varka's Commander ID: 21369 | 78 | 4 | 20.0% 1/5 |
Temple Guard ID: 22152 | 78 | 4 | 20.0% 1/5 |
Temple Guard Captain ID: 22153 | 78 | 4 | 20.0% 1/5 |
Ustralith ID: 21412 | 78 | 4 | 27.4% |
Varka Silenos Hunter ID: 21354 | 78 | 4 | 16.7% 1/6 |
Abraxion ID: 21426 | 78 | 4 | 37.4% |
Scarlet Stakato Soldier ID: 21377 | 78 | 4 | 20.1% |
Ritual Sacrifice ID: 22154 | 78 | 4 | 27.7% |
Ustralith ID: 21413 | 78 | 4 | 20.1% |
Abraxion ID: 21427 | 78 | 4 | 20.1% |
Ritual Sacrifice ID: 22145 | 78 | 4 | 26.8% |
Ritual Sacrifice ID: 22195 | 78 | 4 | 20.0% 1/5 |
Hasturan ID: 21428 | 78 | 4 | 20.0% 1/5 |
Mercenary of Destruction ID: 21382 | 78 | 3 | 35.3% |
Katraxis ID: 21403 | 78 | 3 | 35.3% |
Triol's Priest ID: 22156 | 78 | 3 | 51.7% |
Imperial Royal Guard ID: 21419 | 78 | 3 | 35.3% |
Knight of Empire ID: 21406 | 78 | 3 | 35.2% |
Ashuras ID: 21420 | 78 | 3 | 35.2% |
Varka Silenos Great Seer ID: 21368 | 78 | 3 | 32.4% |
Triol's Believer ID: 22150 | 78 | 3 | 35.6% |
Nephilim Cardinal ID: 21206 | 78 | 3 | 24.5% |
Knight of Empire ID: 21407 | 78 | 3 | 26.7% |
Ashuras ID: 21421 | 78 | 3 | 35.2% |
Solina Brother ID: 22124 | 78 | 3 | 26.7% |
Arimanes of Destruction ID: 21387 | 78 | 3 | 35.2% |
Triol's Priest ID: 22151 | 78 | 3 | 52.6% |
Royal Guard of Empire ID: 21408 | 78 | 3 | 35.3% |
Silent Seeker ID: 22126 | 78 | 3 | 35.3% |
Lilim Great Magus ID: 21185 | 78 | 3 | 24.5% |
Royal Guard of Empire ID: 21409 | 78 | 3 | 35.3% |
Divine Advocate ID: 22130 | 78 | 3 | 51.8% |
Hexa Beetle ID: 21400 | 78 | 3 | 26.7% |
Triol's Priest ID: 22173 | 78 | 3 | 52.6% |
Scarlet Stakato Noble ID: 21378 | 78 | 3 | 35.3% |
Hexa Beetle ID: 21401 | 78 | 3 | 26.7% |
Katraxis ID: 21402 | 78 | 3 | 35.3% |
Messenger Invader Soldier ID: 21774 | 78 | 3 | 26.7% |
Imperial Royal Guard ID: 21418 | 78 | 3 | 35.3% |
Ketra Orc White Captain ID: 21336 | 78 | 1 | 36.0% |
Varka Silenos Seer ID: 21364 | 78 | 1 | 49.3% |
Ketra Orc Battalion Commander ID: 21340 | 78 | 1 | 59.0% |
Grazing Elder Kookaburra ID: 21341 | 78 | 1 | 52.3% |
Ketra's Head Guard ID: 21346 | 78 | 1 | 36.0% |
Varka's Head Guard ID: 21372 | 78 | 1 | 52.3% |
Ketra Orc Scout ID: 21328 | 78 | 1 | 41.0% |
Prophet's Guard ID: 21348 | 78 | 1 | 62.1% |
Prophet's Guard ID: 21374 | 78 | 1 | 52.3% |
Ketra Orc Warrior ID: 21331 | 78 | 1 | 42.9% |
Grazing Windsus ID: 21333 | 78 | 1 | 40.7% |
Nonexistent Man ID: 20968 | 78 | 1 | 60.8% |
Grazing Bandersnatch ID: 21359 | 78 | 1 | 42.9% |
Ketra Orc Elite Soldier ID: 21335 | 78 | 1 | 62.1% |
Island Guardian ID: 22257 | 78 | 1 | 68.5% |
Chapel Guard ID: 22138 | 78 | 1 | 48.0% |
Andreas' Captain of the Royal Guard ID: 22175 | 78 | 1 | 68.9% |
Treasure Chest ID: 21820 | 78 | 1 | 48.0% |
Tomb Preacher ID: 21255 | 77 | 3 | 24.5% |
Ketra Orc Footman ID: 21324 | 77 | 1 | 42.9% |
Disciples of Authority ID: 21310 | 76 | 3 | 35.3% |
Disciples of Authority ID: 21311 | 76 | 3 | 35.3% |
Hot Springs Atrox ID: 21321 | 76 | 1 | 52.3% |
Cannibalistic Stakato Leader ID: 22114 | 75 | 3 | 26.7% |
Elder Homunculus ID: 21307 | 75 | 3 | 35.2% |
Bloody Lord ID: 21089 | 75 | 3 | 35.0% |
Dark Omen Invader Elite Soldier ID: 21765 | 75 | 3 | 35.2% |
Platinum Guardian Chief ID: 21072 | 75 | 3 | 35.1% |
Dark Omen Invader Elite Soldier ID: 21754 | 75 | 1 | 52.2% |
Shrine Guard ID: 21651 | 75 | 1 | 76.6% |
Bloody Mystic ID: 21092 | 74 | 4 | 20.0% 1/5 |
Bloody Banshee ID: 21088 | 74 | 3 | 26.6% |
Hot Springs Antelope ID: 21318 | 74 | 1 | 49.3% |
Needle Stakato Drone ID: 21517 | 74 | 1 | 30.4% |
Lesser Ancient Scout ID: 21162 | 74 | 1 | 51.3% |
Seal Angel ID: 20860 | 73 | 15 | 14.3% 1/7 |
Platinum Guardian Shaman ID: 21066 | 73 | 3 | 31.5% |
Hot Springs Buffalo ID: 21315 | 73 | 1 | 49.3% |
Vampire Wizard ID: 21589 | 73 | 1 | 48.0% |
Vampire Warlord ID: 21593 | 73 | 1 | 68.6% |
Vampire Warlord ID: 21594 | 73 | 1 | 68.6% |
Vampire Warlord ID: 21595 | 73 | 1 | 68.6% |
Needle Stakato Drone ID: 21516 | 73 | 1 | 68.6% |
Scavenger Scarab ID: 21647 | 73 | 1 | 76.6% |
Vampire Wizard ID: 21588 | 73 | 1 | 48.0% |
Gaze of Nightmare ID: 21301 | 72 | 4 | 20.0% 1/5 |
Sly Hound Dog ID: 21313 | 72 | 3 | 26.5% |
Conjurer Bat Lord ID: 20773 | 72 | 1 | 76.3% |
Needle Stakato Soldier ID: 21515 | 72 | 1 | 46.1% |
Vampire Magician ID: 21585 | 72 | 1 | 48.0% |
Vampire Adept ID: 21586 | 72 | 1 | 68.6% |
Frenzy Stakato Drone ID: 21519 | 72 | 1 | 68.6% |
Canyon Bandersnatch Slave ID: 21297 | 71 | 3 | 35.5% |
Bloody Sniper ID: 21085 | 71 | 3 | 33.7% |
Eye of Restrainer ID: 21298 | 71 | 1 | 31.5% |
Ghost of Rebellion Leader ID: 21579 | 71 | 1 | 68.6% |
Bone Caster ID: 21580 | 71 | 1 | 48.0% |
Hames Orc Footman ID: 21112 | 71 | 1 | 68.5% |
Messenger Angel ID: 21063 | 70 | 10 | 12.5% 1/8 |
Karik ID: 20629 | 70 | 3 | 26.7% |
Magus Valac ID: 21078 | 70 | 1 | 51.7% |
Dark Omen Invader Soldier ID: 21751 | 70 | 1 | 41.8% |
Bone Grinder ID: 21574 | 70 | 1 | 48.1% |
Bone Grinder ID: 21575 | 70 | 1 | 49.6% |
Buffalo ID: 21288 | 70 | 1 | 76.5% |
Ghost of Guillotine ID: 21576 | 70 | 1 | 46.0% |
Ghost of Guillotine ID: 21577 | 70 | 1 | 46.0% |
Conjurer Bat ID: 20774 | 70 | 1 | 68.5% |
Dark Omen Invader Priest ID: 21756 | 70 | 1 | 68.6% |
Dark Omen Invader Elite Soldier ID: 21767 | 70 | 1 | 76.5% |
Buffalo ID: 21286 | 70 | 1 | 76.5% |
Buffalo ID: 21287 | 70 | 1 | 76.5% |
Nephilim Archbishop ID: 21203 | 69 | 4 | 20.2% |
Lilim Soldier ID: 21182 | 69 | 4 | 16.7% 1/6 |
Pytan ID: 20761 | 69 | 1 | 61.6% |
Valac's Creature ID: 21079 | 69 | 1 | 52.1% |
Platinum Tribe Warrior ID: 20827 | 69 | 1 | 51.9% |
Alpine Cougar ID: 21504 | 69 | 1 | 47.7% |
Hallate's Guardian ID: 21061 | 69 | 1 | 52.1% |
Atrox ID: 21573 | 69 | 1 | 29.9% |
Alpine Cougar ID: 21495 | 69 | 1 | 68.4% |
Alpine Cougar ID: 21496 | 69 | 1 | 46.0% |
Bone Sweeper ID: 21572 | 69 | 1 | 76.4% |
Alpine Cougar ID: 21494 | 69 | 1 | 46.0% |
Skull Animator ID: 21566 | 68 | 1 | 49.5% |
Sepulcher Sage ID: 21227 | 67 | 1 | 61.9% |
Skull Collector ID: 21564 | 67 | 1 | 76.5% |
Hallate's Maid ID: 20822 | 66 | 1 | 56.0% |
Judge of Fire ID: 21545 | 66 | 1 | 12.5% 1/8 |
Heathen Executed ID: 21439 | 66 | 1 | 26.6% |
Cave Howler ID: 20624 | 65 | 1 | 51.6% |
Trampled Man ID: 21553 | 65 | 1 | 68.5% |
Trampled Man ID: 21554 | 65 | 1 | 68.5% |
Heathen Warrior ID: 21438 | 65 | 1 | 68.5% |
Purgatory Tarantula ID: 21157 | 64 | 1 | 32.0% |
Plando ID: 20623 | 64 | 1 | 61.0% |
Corrupted Guard ID: 21550 | 64 | 1 | 39.3% |
Punishment of Splendor ID: 21531 | 64 | 1 | 46.0% |
Bloody Ghost ID: 20960 | 64 | 1 | 46.0% |
Corrupted Guard ID: 21549 | 64 | 1 | 39.3% |
Doom Warrior ID: 21010 | 64 | 1 | 71.5% |
Elmoradan's Archer Escort ID: 20978 | 64 | 1 | 66.3% |
Trives ID: 20672 | 63 | 1 | 76.1% |
Resurrected Knight ID: 21548 | 63 | 1 | 47.4% |
Treasure Chest ID: 21815 | 63 | 1 | 76.4% |
Wisdom of Splendor ID: 21526 | 62 | 1 | 76.4% |
Death Wave ID: 20621 | 62 | 1 | 68.4% |
Flash of Splendor ID: 21523 | 61 | 1 | 31.4% |
Frost Buffalo ID: 22094 | 61 | 1 | 68.3% |
Ghost of the Tower ID: 20809 | 60 | 1 | 75.8% |
Claws of Splendor ID: 21522 | 60 | 1 | 53.5% |
Forbidden Path Invader Elite Soldier ID: 21744 | 60 | 1 | 49.3% |
Bloody Lady ID: 21084 | 60 | 1 | 53.5% |
Lost Buffalo ID: 22093 | 60 | 1 | 45.9% |
Claws of Splendor ID: 21521 | 60 | 1 | 53.5% |
Fallen Orc Shaman ID: 21259 | 59 | 1 | 68.4% |
Grave Predator ID: 21005 | 59 | 1 | 67.8% |
Freya's Servant ID: 22102 | 58 | 3 | 26.4% |
Dismal Pole ID: 21004 | 58 | 1 | 67.8% |
Frost Tarantula ID: 22090 | 58 | 1 | 68.3% |
Hamrut ID: 20649 | 58 | 1 | 53.5% |
Pronghorn ID: 22088 | 57 | 1 | 32.8% |
Ice Tarantula ID: 22089 | 57 | 1 | 68.3% |
Sepulcher Inquisitor ID: 21223 | 57 | 1 | 67.9% |
Paliote ID: 20648 | 57 | 1 | 62.7% |
Pronghorn Spirit ID: 22087 | 56 | 1 | 32.8% |
Purgatory Invader Elite Soldier ID: 21719 | 55 | 3 | 26.3% |
Purgatory Invader Elite Soldier ID: 21718 | 55 | 1 | 61.0% |
Wretched Archer ID: 21001 | 55 | 1 | 65.4% |
Pobby Escort ID: 20952 | 55 | 1 | 75.6% |
Sepulcher Archon ID: 21222 | 55 | 1 | 67.8% |
Nephilim Swordsman ID: 21198 | 54 | 1 | 52.3% |
Lilim Knight-Errant ID: 21177 | 54 | 1 | 52.3% |
Crimson Veil Master ID: 21637 | 54 | 1 | 29.8% |
Elder Lost Watcher ID: 22082 | 54 | 1 | 75.7% |
Epic Cannon Golem ID: 22074 | 53 | 1 | 51.6% |
Lost Watcher ID: 22081 | 53 | 1 | 75.7% |
Roving Soul ID: 20999 | 53 | 1 | 75.9% |
Purgatory Wisp ID: 21152 | 53 | 1 | 67.5% |
Bloodthirsty Ginzu Golem II ID: 22064 | 52 | 4 | 16.7% 1/6 |
Zombie Captain's Spiritual Body ID: 21631 | 52 | 1 | 51.1% |
Pirate Zombie Captain ID: 21629 | 52 | 1 | 61.9% |
Liele Elder ID: 20596 | 52 | 1 | 61.9% |
Pirate Zombie Captain ID: 21630 | 52 | 1 | 61.9% |
Pirate Zombie Captain ID: 20845 | 52 | 1 | 61.9% |
Harit Lizardman Archer ID: 20642 | 52 | 1 | 28.6% |
Lilim Magus ID: 21176 | 51 | 1 | 40.4% |
Soldier of Grief ID: 20997 | 51 | 1 | 67.1% |
Dark Lord ID: 20753 | 50 | 1 | 27.3% |
Tarlk Basilisk ID: 20573 | 50 | 1 | 42.6% |
Cadeine ID: 20945 | 50 | 1 | 66.7% |
Purgatory Invader Martyrs ID: 21712 | 50 | 1 | 75.7% |
Greater Musveren ID: 21622 | 49 | 1 | 24.9% |
Torfe ID: 20222 | 49 | 1 | 62.2% |
Mirror ID: 20639 | 49 | 1 | 65.8% |
Treasure Chest ID: 21810 | 48 | 1 | 67.1% |
Theeder Piker ID: 20801 | 48 | 1 | 56.2% |
Gigantic Flyer ID: 21616 | 47 | 1 | 51.4% |
Hatar Ratman Thief ID: 20661 | 47 | 1 | 41.4% |
Grave Priest ID: 21243 | 47 | 1 | 67.9% |
Nightmare Lord ID: 20944 | 47 | 1 | 67.9% |
Vanor Silenos Scout ID: 20683 | 47 | 1 | 73.6% |
Death Flyer ID: 20840 | 47 | 1 | 75.0% |
Death Flyer ID: 21614 | 47 | 1 | 75.0% |
Death Flyer ID: 21615 | 47 | 1 | 75.0% |
Tanor Silenos Warrior ID: 20939 | 46 | 1 | 74.8% |
Decayed Ancient Pikeman ID: 21149 | 46 | 1 | 66.8% |
Light Bringer ID: 20848 | 46 | 1 | 38.5% |
Lith Commander ID: 21174 | 45 | 1 | 49.0% |
Gigant Commander ID: 21195 | 45 | 1 | 49.0% |
Grave Wanderer ID: 20659 | 45 | 1 | 74.3% |
Grave Overlord ID: 21242 | 45 | 1 | 67.2% |
Formor ID: 20568 | 45 | 1 | 32.7% |
Dimension Invader Soldier ID: 21683 | 45 | 1 | 66.8% |
Dimension Invader Elite Soldier ID: 21685 | 45 | 1 | 75.0% |
Dimension Invader Magus ID: 21688 | 45 | 1 | 67.2% |
Weird Drake ID: 20605 | 45 | 1 | 73.0% |
Tainted Ogre ID: 20837 | 45 | 1 | 67.1% |
Dimension Invader Berserker ID: 21693 | 45 | 1 | 67.4% |
Trisalim Spider ID: 20560 | 45 | 1 | 32.2% |
Timak Orc Overlord ID: 20588 | 45 | 1 | 73.0% |
Fline ID: 20589 | 45 | 1 | 73.0% |
Swamp Alligator ID: 20992 | 44 | 1 | 74.1% |
Ragna Orc Warrior ID: 22032 | 44 | 1 | 74.9% |
Timak Orc Shaman ID: 20587 | 44 | 1 | 32.2% |
Krator ID: 20217 | 44 | 1 | 74.1% |
Enchanted Gargoyle ID: 20567 | 44 | 1 | 32.2% |
Catacomb Gargoyle ID: 21147 | 43 | 1 | 62.0% |
Dimension Invader Warrior ID: 21690 | 43 | 1 | 61.9% |
Taik Orc Shaman ID: 20633 | 43 | 1 | 66.9% |
Ragna Orc Archer ID: 22031 | 43 | 1 | 69.2% |
Blade Stakato Warrior ID: 20796 | 43 | 1 | 64.3% |
Hallowed Priest ID: 21217 | 42 | 1 | 57.4% |
Tamlin Orc Archer ID: 20602 | 42 | 1 | 68.3% |
Ragna Orc Shaman ID: 22030 | 42 | 1 | 69.2% |
Snipe Cohort ID: 20752 | 42 | 1 | 75.8% |
Taik Orc Archer ID: 20631 | 41 | 1 | 41.7% |
Karul Bugbear ID: 20600 | 40 | 1 | 75.7% |
Ragna Orc ID: 22029 | 40 | 1 | 75.8% |
Tasaba Lizardman Sniper ID: 21642 | 39 | 1 | 67.5% |
Tasaba Lizardman Sniper ID: 21643 | 39 | 1 | 67.5% |
Warrior of the Plains ID: 20765 | 38 | 1 | 64.9% |
Leto Lizardman Warrior ID: 20580 | 38 | 1 | 74.8% |
Cave Ant Soldier ID: 21270 | 38 | 1 | 75.8% |
Wasp Leader ID: 20935 | 37 | 1 | 72.8% |
Leto Lizardman Soldier ID: 20579 | 37 | 1 | 66.6% |
Bandit Warrior ID: 22023 | 36 | 1 | 77.7% |
Leto Lizardman Archer ID: 20578 | 36 | 1 | 43.7% |
Guardian Basilisk ID: 20550 | 36 | 1 | 75.4% |
Otherworldly Invader Elite Soldier ID: 21672 | 35 | 1 | 40.8% |
Marsh Stakato Drone ID: 20234 | 35 | 1 | 71.3% |
Ol Mahum Van Leader ID: 21015 | 34 | 1 | 73.0% |
Marsh Spider ID: 20233 | 34 | 1 | 52.4% |
Treasure Chest ID: 21805 | 33 | 1 | 74.8% |
Turak Bugbear Warrior ID: 20249 | 33 | 1 | 40.9% |
Barrow Monk ID: 21237 | 32 | 1 | 28.0% |
Ghost of a General ID: 22010 | 32 | 1 | 67.4% |
Harpy ID: 20145 | 32 | 1 | 77.4% |
Magical Eye ID: 21012 | 31 | 1 | 38.1% |
Sentinel Of Water ID: 20610 | 31 | 1 | 25.6% |
Breka Orc ID: 20267 | 31 | 1 | 72.4% |
Whispering Wind ID: 20078 | 30 | 1 | 65.2% |
Delu Lizardman Warrior ID: 20253 | 30 | 1 | 75.1% |
Ol Mahum Van Grunt ID: 21011 | 30 | 1 | 29.1% |
Grave Keeper Spartoi ID: 21142 | 29 | 1 | 76.8% |
Ol Mahum Sergeant ID: 20210 | 29 | 1 | 74.7% |
Iron Ore Golem ID: 21137 | 29 | 1 | 73.9% |
Giant Crimson Ant ID: 20228 | 28 | 1 | 37.7% |
Giggling Wind ID: 21025 | 28 | 1 | 32.6% |
Talakin Archer ID: 20756 | 28 | 1 | 69.9% |
Lith Warrior ID: 21168 | 27 | 1 | 27.9% |
Lafi Lizardman ID: 20613 | 27 | 1 | 27.0% |
Gigant Overseer ID: 21189 | 27 | 1 | 77.5% |
Sobbing Wind ID: 21023 | 26 | 1 | 32.9% |
Langk Lizardman Leader ID: 20356 | 25 | 1 | 75.2% |
Ol Mahum Captain ID: 20066 | 25 | 1 | 74.5% |
Kasha Bugbear ID: 21122 | 24 | 1 | 82.0% |
Ol Mahum Officer ID: 20439 | 24 | 1 | 82.5% |
Dire Wolf ID: 20205 | 24 | 1 | 45.2% |
Underground Kobold ID: 21132 | 24 | 1 | 82.0% |
Dre Vanul Disposer ID: 20056 | 22 | 1 | 77.2% |
Varangka's Guard ID: 20374 | 22 | 1 | 80.6% |
Lith Scout ID: 21166 | 21 | 1 | 39.3% |
Dre Vanul Scout ID: 20118 | 21 | 1 | 68.5% |
Hobgoblin ID: 21119 | 21 | 1 | 83.3% |
Hobgoblin ID: 20147 | 21 | 1 | 58.4% |
Mandragora Sprout ID: 20154 | 21 | 1 | 81.2% |
Northern Goblin ID: 21127 | 21 | 1 | 72.4% |
Gigant Slave ID: 21187 | 21 | 1 | 67.5% |
Nightmare Weaver ID: 20338 | 21 | 1 | 39.2% |
Akaste Succubus Turen ID: 20420 | 21 | 1 | 32.8% |
Lesser Succubus ID: 20048 | 20 | 1 | 76.9% |
Kerope Werewolf ID: 21126 | 20 | 1 | 31.9% |
Arachnid Tracker ID: 20043 | 19 | 1 | 22.3% |
Kasha Imp ID: 21117 | 19 | 1 | 76.9% |
Shady Muertos Commander ID: 22255 | 19 | 1 | 74.5% |
Evil Eye Seer ID: 21257 | 18 | 1 | 80.5% |
Shady Muertos Archer ID: 22254 | 18 | 1 | 31.9% |
Boogle Ratman Leader ID: 20390 | 18 | 1 | 64.3% |
Scavenger Wererat ID: 20039 | 18 | 1 | 28.7% |
Sukar Wererat ID: 20040 | 18 | 1 | 80.6% |
Salamander ID: 20109 | 17 | 1 | 30.4% |
Moonstone Beast ID: 20369 | 17 | 1 | 62.2% |
Ore Bat ID: 20541 | 17 | 1 | 30.9% |
Shady Muertos Captain ID: 22251 | 17 | 1 | 76.9% |
Prowler ID: 20034 | 17 | 1 | 74.5% |
Bugbear Raider ID: 20775 | 17 | 1 | 76.9% |
Skeleton Tracker ID: 20035 | 17 | 1 | 75.8% |
Scarlet Salamander ID: 20415 | 17 | 1 | 32.7% |
Corpse Candle ID: 20483 | 17 | 1 | 31.7% |
Cave Fang Spider ID: 20350 | 16 | 1 | 65.9% |
Hook Spider ID: 20308 | 16 | 1 | 75.8% |
Grotto Leopard ID: 22250 | 16 | 1 | 65.1% |
Kasha Fang Spider ID: 20476 | 16 | 1 | 72.6% |
Quicksilver Beast ID: 20489 | 15 | 1 | 80.9% |
Will-O-Wisp ID: 20449 | 15 | 1 | 59.2% |
Twink Puma ID: 20502 | 15 | 1 | 59.2% |
Muertos Captain ID: 22243 | 15 | 1 | 59.2% |
Shadow Beast ID: 20023 | 15 | 1 | 60.2% |
Skeleton Lord ID: 20104 | 15 | 1 | 25.3% |
Evil Eye Patroller ID: 20428 | 14 | 1 | 20.0% 1/5 |
Doom Soldier ID: 20455 | 14 | 1 | 69.0% |
Evil Eye Lookout ID: 20429 | 14 | 1 | 61.7% |
Hunter Bear ID: 20777 | 14 | 1 | 80.9% |
Crasher ID: 20101 | 14 | 1 | 29.0% |
Greystone Golem ID: 20333 | 13 | 1 | 58.7% |
Puma ID: 20510 | 12 | 1 | 80.9% |
Gemstone Beast ID: 20540 | 12 | 1 | 69.0% |
Skeleton ID: 20099 | 12 | 1 | 32.6% |
Evil Eye ID: 20426 | 10 | 1 | 40.7% |
Goblin Thief ID: 20321 | 10 | 1 | 22.4% |
Garum Werewolf ID: 20307 | 9 | 1 | 24.3% |
Kaboo Orc Archer ID: 20469 | 8 | 1 | 22.6% |
Goblin Scout ID: 20326 | 8 | 1 | 31.4% |
Balor Orc Archer ID: 20385 | 8 | 1 | 77.4% |
Green Dryad ID: 20336 | 8 | 1 | 32.0% |
Utuku Orc Archer ID: 20447 | 8 | 1 | 77.4% |
Rakeclaw Imp ID: 20311 | 6 | 1 | 41.6% |
Goblin Grave Robber ID: 20319 | 5 | 1 | 29.1% |
Goblin ID: 20003 | 5 | 1 | 29.1% |
Elder Wolf ID: 20442 | 5 | 1 | 24.4% |
Ashen Wolf ID: 20456 | 4 | 1 | 24.4% |
Gray Wolf ID: 20525 | 4 | 1 | 36.9% |
Kasha Wolf ID: 20475 | 4 | 1 | 62.5% |
Longtail Keltir ID: 20533 | 2 | 1 | 36.9% |
Red Keltir ID: 20534 | 2 | 1 | 62.5% |
Brown Keltir ID: 20532 | 2 | 1 | 62.5% |
Grey Elpy ID: 22228 | 1 | 1 | 31.3% |
Elpy ID: 20432 | 1 | 1 | 16.7% 1/6 |
Young Brown Keltir ID: 20529 | 1 | 1 | 62.5% |
Young Keltir ID: 20545 | 1 | 1 | 20.0% 1/5 |
Young Red Keltir ID: 20530 | 1 | 1 | 36.9% |
Bearded Keltir ID: 20481 | 1 | 1 | 24.4% |
Young Prairie Keltir ID: 20531 | 1 | 1 | 62.5% |
