An essential ingredient needed by a Dwarf to make a Sealed Phoenix Necklace. It can be sold at any store.
Características
| Propriedade | Valor | 
|---|---|
| item id | 6343 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 9354 | 
| is stackable | yes | 
| material type | JEWELRY | 
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
| 77 | 1 | 21.4% | |
Past Creature20967  | 76 | 1 | 21.4% | 
Hames Orc Overlord21116  | 75 | 1 | 21.4% | 
Tomb Guard21254  | 75 | 1 | 24.3% | 
Amon's Spirits21083  | 74 | 1 | 24.3% | 
White Allosce18577  | 73 | 14 | 22.3% | 
White Allosce18577  | 73 | 14 | 22.3% | 
Chimera Piece20965  | 73 | 1 | 21.4% | 
| 73 | 1 | 24.3% | |
| 73 | 1 | 24.3% | |
Conjurer Bat Lord20773  | 72 | 1 | 24.3% | 
Sepulcher Preacher21229  | 72 | 1 | 24.3% | 
Bound Archer20985  | 72 | 1 | 24.3% | 
| 69 | 1 | 24.3% | |
Hames Orc Scout21109  | 68 | 1 | 21.4% | 
| 66 | 140 | 5.6% | |
Hekaton Prime25140  | 65 | 140 | 5.6% | 
Roaring Lord Kastor25226  | 62 | 140 | 5.6% | 
| 60 | 140 | 5.6% | 
Spoil
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Hot Springs Flava21316  | 74 | 1 | 14.3% | 
Hot Springs Buffalo21315  | 73 | 1 | 12.5% | 
Buffalo21286  | 70 | 1 | 7.1% | 
Buffalo21287  | 70 | 1 | 7.1% | 
Buffalo21288  | 70 | 1 | 7.1% | 
Alpine Cougar21489  | 69 | 1 | 2.8% | 
Usado para crafting
Usado em:2-receitas
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Sealed Phoenix Necklace  | ×? | 70% | 
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Sealed Phoenix Necklace  | ×? | 100% | 
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.

