Base de Dados de Armas Diversos ⚔️
No-gradeDiversos
7 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
9 | 12 | 379 | 1/1 | |
6 | 8 | 379 | 1/1 | |
25 | 28 | 379 | 2/2 | |
19 | 22 | 379 | 2/2 | |
![]() Tears of Eva309 ![]() | 19 | 22 | 379 | 2/2 |
![]() Voodoo Doll100 | 25 | 28 | 379 | 2/2 |
![]() Wedding Bouquet21163 A wedding bouquet of beautiful flowers. Female exclusive item. Cannot be exchanged, dropped, or sold. Can be stored in a private warehouse. | - | - | - | 1/1 |
D-gradeDiversos
13 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
74 | 72 | 379 | 3/3 | |
67 | 66 | 379 | 3/3 | |
32 | 35 | 379 | 2/2 | |
63 | 63 | 379 | 3/3 | |
![]() Demon Fangs321 ![]() ![]() | 67 | 66 | 379 | 3/3 |
![]() Divine Tome315 ![]() ![]() | 41 | 43 | 379 | 2/2 |
63 | 63 | 379 | 3/3 | |
32 | 35 | 379 | 2/2 | |
![]() Sage's Blood316 ![]() ![]() | 51 | 52 | 379 | 2/2 |
32 | 35 | 379 | 2/2 | |
32 | 35 | 379 | 2/2 | |
51 | 52 | 379 | 2/2 | |
![]() Vajra Wands322 ![]() ![]() | 74 | 72 | 379 | 3/3 |
C-gradeDiversos
11 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
125 | 111 | 379 | 3/3 | |
125 | 111 | 379 | 3/3 | |
![]() Cerberus Eye331 ![]() ![]() | 125 | 111 | 379 | 3/3 |
125 | 111 | 379 | 3/3 | |
111 | 101 | 379 | 3/3 | |
![]() Hex Doll327 ![]() ![]() | 111 | 101 | 379 | 3/3 |
98 | 91 | 379 | 2/2 | |
125 | 111 | 379 | 3/3 | |
125 | 111 | 379 | 3/3 | |
98 | 91 | 379 | 2/2 | |
125 | 111 | 379 | 3/3 |
B-gradeDiversos
6 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
170 | 143 | 379 | 1/1 | |
170 | 143 | 379 | 1/1 | |
170 | 143 | 379 | 1/1 | |
![]() Soul Crystal335 ![]() | 155 | 132 | 379 | 1/1 |
170 | 143 | 379 | 1/1 | |
170 | 143 | 379 | 1/1 |
A-gradeDiversos
5 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
186 | 152 | 379 | 1/1 | |
186 | 152 | 379 | 1/1 | |
186 | 152 | 379 | 1/1 | |
186 | 152 | 379 | 1/1 | |
186 | 152 | 379 | 1/1 |
S-gradeDiversos
1 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
201 | 162 | 379 | 1/1 |