Drop e Spoil
Drop
| Chance do grupo: [70%] | Quantidade | Chance | 
|---|---|---|
| 741 - 1507 | 100.0% | 
| Chance do grupo: [0.6165%] | Quantidade | Chance | 
|---|---|---|
| 1 | 22.7% | |
| 1 | 30.8% | |
| 1 | 0.35% | |
| 1 | 0.48% | |
| 1 | 0.35% | |
| 1 | 45.3% | 
| Chance do grupo: [39.6321%] | Quantidade | Chance | 
|---|---|---|
| 1 | 0.57% | |
| 1 | 9.8% | |
| 1 | 6.8% | |
| 1 | 13.7% | |
| 1 | 68.5% | |
| 1 | 0.66% | 
| Chance do grupo: [42%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Chance do grupo: [11%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [25%] | Quantidade | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Chance do grupo: [1%] | Quantidade | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
Spoil
| Item | Quantidade | Chance | 
|---|---|---|
| 1 | 18.4% | |
| 1 | 18.4% | |
| 1 | 0.37% | 
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 20964 | 
| level | 70 | 
| race | CONSTRUCT | 
| gender | MALE | 
| collision radius | 20 | 
| collision height | 31 | 
| hp | 3862 | 
| mp | 1494 | 
| hp regen | 8 | 
| mp regen | 2.7 | 
| exp | 6757 | 
| sp | 670 | 
| physical attack | 1314 | 
| magical attack | 780 | 
| physical defence | 477 | 
| magical defence | 348 | 
| critical | 4 | 
| walk speed | 23 | 
| run speed | 23 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| con | 43 | 
| men | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 103 | 
| evasion | 103 | 
| attack attribute | Neutral | 
| social | No | 
| aggressive | No | 
