HP3 302(+8)
MP1 389(+2.7)
EXP: 5 887
SP: 532
Combat
P. Atk.606
M. Atk.404
P. Def.710
M. Def.432
Evasion96
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC

HP Increase (1x) Lv1ID: 4408

MP Increase (1x) Lv1ID: 4409

Weak P. Atk. Lv8ID: 4410

Weak M. Atk. Lv8ID: 4411

Strong P. Def. Lv14ID: 4412

Strong M. Def. Lv14ID: 4413

Standard Type Lv2ID: 4414

One-handed Sword Lv3ID: 4415

Humanoids Lv6ID: 4416
Drop e Spoil
Drop
Chance do grupo: [70%] | Quantidade | Chance |
---|---|---|
799 - 1617 | 100.0% |
Chance do grupo: [0.4419%] | Quantidade | Chance |
---|---|---|
1 | 21.7% | |
1 | 45.2% | |
1 | 32.1% | |
1 | 0.21% | |
1 | 0.44% | |
1 | 0.31% |
Chance do grupo: [53.8045%] | Quantidade | Chance |
---|---|---|
1 | 3.1% | |
1 | 1.5% | |
1 | 31.0% | |
1 | 0.20% | |
1 | 31.0% | |
10 - 30 | 33.2% | |
1 | 0.031% | |
![]() | 1 | 0.017% |
Chance do grupo: [42%] | Quantidade | Chance |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Chance do grupo: [10%] | Quantidade | Chance |
---|---|---|
1 | 50.0% | |
1 | 50.0% |
Chance do grupo: [11%] | Quantidade | Chance |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Chance do grupo: [25%] | Quantidade | Chance |
---|---|---|
1 | 34.0% | |
1 | 33.0% | |
1 | 33.0% |
Chance do grupo: [10%] | Quantidade | Chance |
---|---|---|
1 | 100.0% |
Chance do grupo: [1%] | Quantidade | Chance |
---|---|---|
1 | 33.0% | |
1 | 33.0% | |
1 | 34.0% |
Spoil
Item | Quantidade | Chance |
---|---|---|
1 | 0.26% | |
1 | 8.9% | |
1 | 2.9% |
Características do NPC
Propriedade | Valor |
---|---|
type | L2Monster |
id | 21444 |
level | 63 |
race | HUMANOID |
gender | MALE |
collision radius | 13 |
collision height | 26 |
hp | 3302 |
mp | 1389 |
hp regen | 8 |
mp regen | 2.7 |
exp | 5887 |
sp | 532 |
physical attack | 606 |
magical attack | 404 |
physical defence | 710 |
magical defence | 432 |
critical | 4 |
attack speed | 253 |
cast speed | 333 |
str | 40 |
dex | 30 |
int | 21 |
wit | 20 |
defence fire | 20 |
defence water | 20 |
defence wind | 20 |
defence earth | 20 |
defence holy | 20 |
defence dark | 20 |
attack type | none |
attack range | 40 |
accuracy | 96 |
evasion | 96 |