A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above.
Características
| Propriedade | Valor | 
|---|---|
| item id | 8749 | 
| type | EtcItem | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 2 | 
| price | 600000 | 
| is stackable | yes | 
| etcitem type | LIFESTONE | 
Drop
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Hallate's Maid20822  | 66 | 1 | 0.019% | 
| 66 | 1 | 0.006% | |
Resurrected Guard21552  | 66 | 1 | 0.013% | 
Bone Shaper21560  | 66 | 1 | 0.015% | 
Heathen Executed21439  | 66 | 1 | 0.004% | 
Judge of Fire21545  | 66 | 1 | 0.006% | 
Judge of Light21546  | 66 | 1 | 0.008% | 
Splinter Stakato21508  | 66 | 1 | 0.054% | 
Nihil Invader20957  | 66 | 1 | 0.010% | 
Treasure Chest21816  | 66 | 1 | 0.010% | 
Signet of Splendor21535  | 66 | 1 | 0.015% | 
Maluk Knight20625  | 66 | 1 | 0.26% | 
Crown of Splendor21536  | 66 | 1 | 0.11% | 
Bone Snatcher21557  | 66 | 1 | 0.016% | 
| 66 | 1 | 0.007% | |
Bloody Priest20962  | 66 | 1 | 0.015% | 
Bone Snatcher21558  | 66 | 1 | 0.016% | 
Tulben20677  | 66 | 1 | 0.010% | 
Erin Ediunce20821  | 66 | 1 | 0.024% | 
Resurrected Guard21551  | 66 | 1 | 0.013% | 

