HP55 445(+8)
MP11 099(+2.7)
Combat
P. Atk.1 873
M. Atk.1 263
P. Def.3 926
M. Def.5 005
Evasion98
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Animals Lv4ID: 4416
HP Increase (4x) Lv12ID: 4408
Strong P. Atk. Lv14ID: 4410
Strong M. Atk. Lv14ID: 4411
Weak P. Def. Lv8ID: 4412
Weak M. Def. Lv8ID: 4413
Greater Resist Sleep Lv2ID: 4438
Drop e Spoil
Drop
| Chance do grupo: [0.6835%] | Quantidade | Chance |
|---|---|---|
| 1 | 0.001% | |
| 1 | 0.001% | |
| 1 | 0.001% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.13% | |
| 1 | 0.001% | |
| 1 | 0.001% | |
| 1 | 0.14% | |
| 1 | 0.14% |
| Chance do grupo: [4.4655%] | Quantidade | Chance |
|---|---|---|
| 1 | 0.004% | |
| 1 | 1.2% | |
| 1 | 1.2% | |
| 1 | 0.30% | |
| 1 | 1.2% | |
| 1 | 0.47% | |
| 1 | 0.12% | |
| 1 | 0.012% | |
| 1 | 0.002% |
Spoil
| Item | Quantidade | Chance |
|---|---|---|
| 1 | 37.7% | |
| 1 | 1.4% |
Características do NPC
| Propriedade | Valor |
|---|---|
| type | L2FeedableBeast |
| id | 21824 |
| level | 65 |
| race | BEAST |
| gender | MALE |
| collision radius | 10 |
| collision height | 33 |
| hp | 55445 |
| mp | 11099 |
| hp regen | 8 |
| mp regen | 2.7 |
| exp | 0 |
| sp | 0 |
| physical attack | 1873 |
| magical attack | 1263 |
| physical defence | 3926 |
| magical defence | 5005 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 98 |
| evasion | 98 |

