HP3 659(+5)
MP495(+1.8)
EXP: 4 086
SP: 240
Combat
P. Atk.347
M. Atk.170
P. Def.81
M. Def.115
Evasion78
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
NPC Aura Burn - Magic Lv3ID: 4160
NPC Hydroblast - Magic Lv3ID: 4257
HP Increase (3x) Lv11ID: 4408
MP Increase (1x) Lv1ID: 4409
Strong P. Atk. Lv14ID: 4410
Strong M. Atk. Lv14ID: 4411
Weak P. Def. Lv8ID: 4412
Weak M. Def. Lv8ID: 4413
Light Armor Type Lv3ID: 4414
One-handed Sword Lv3ID: 4415
Undead Lv1ID: 4416
Drop e Spoil
Drop
| Chance do grupo: [70%] | Quantidade | Chance | 
|---|---|---|
| 570 - 1138 | 100.0% | 
| Chance do grupo: [0.2454%] | Quantidade | Chance | 
|---|---|---|
| 1 | 38.5% | |
| 1 | 61.5% | 
| Chance do grupo: [42%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Chance do grupo: [11%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [25%] | Quantidade | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Chance do grupo: [1%] | Quantidade | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Chance do grupo: [57.9944%] | Quantidade | Chance | 
|---|---|---|
| 1 | 2.7% | |
| 1 | 0.19% | |
| 1 | 2.2% | |
| 1 | 4.4% | |
| 1 | 1.8% | |
| 10 - 30 | 88.4% | |
| 1 | 0.35% | 
Spoil
| Item | Quantidade | Chance | 
|---|---|---|
| 1 | 1.8% | |
| 1 | 1.6% | |
| 1 | 17.2% | 
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2RiftInvader | 
| id | 21665 | 
| level | 35 | 
| race | UNDEAD | 
| gender | MALE | 
| collision radius | 20 | 
| collision height | 35 | 
| hp | 3659 | 
| mp | 495 | 
| hp regen | 5 | 
| mp regen | 1.8 | 
| exp | 4086 | 
| sp | 240 | 
| physical attack | 347 | 
| magical attack | 170 | 
| physical defence | 81 | 
| magical defence | 115 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | -32 | 
| defence dark | 53 | 
| attack type | UNHOLY | 
| attack range | 40 | 
| accuracy | 68 | 
| evasion | 78 | 
