HP3 290(+9)
MP1 675(+3)
EXP: 1
SP: 862
Combat
P. Atk.971
M. Atk.663
P. Def.341
M. Def.250
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Resist Bow/Crossbow Weapons Lv5ID: 4071
Resist Physical Attack Lv9ID: 4084
Resist Sleep Attacks Lv5ID: 4285
HP Increase (1/4x) Lv8ID: 4408
MP Increase (1x) Lv1ID: 4409
Very Strong P. Atk. Lv16ID: 4410
Average M. Atk. Lv11ID: 4411
Strong P. Def. Lv14ID: 4412
Weak M. Def. Lv7ID: 4413
Standard Type Lv2ID: 4414
Blunt Weapons Lv5ID: 4415
Unknown Creature Lv24ID: 4416
Beasts Lv4ID: 4417
Greater Resist Hold Lv2ID: 4439
Greater Resist Spear Weapons Lv1ID: 4445
NPC Blinding Blow Lv1ID: 5084
Drop e Spoil
Drop
| Item | Quantidade | Chance | 
|---|---|---|
| 395 - 797 | 100.0% | |
| 1 | 0.081% | |
| 1 | 0.081% | |
| 1 | 0.081% | |
| 1 | 0.081% | |
| 1 | 24.5% | |
| 1 | 24.5% | |
| 1 | 25.4% | |
| 1 | 25.4% | |
| 1 | 60.3% | |
| 1 | 30.2% | |
| 1 | 2.9% | |
| 1 | 1.9% | |
| 1 | 1.6% | |
| 1 | 2.5% | |
| 1 | 0.63% | |
| 1 | 0.063% | |
| 1 | 0.013% | 
Spoil
| Item | Quantidade | Chance | 
|---|---|---|
| 1 | 0.16% | |
| 1 | 0.85% | |
| 1 | 0.065% | 
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 22744 | 
| level | 80 | 
| race | BEAST | 
| gender | MALE | 
| collision radius | 15 | 
| collision height | 37.2 | 
| hp | 3290 | 
| mp | 1675 | 
| hp regen | 9 | 
| mp regen | 3 | 
| exp | 1 | 
| sp | 862 | 
| physical attack | 971 | 
| magical attack | 663 | 
| physical defence | 341 | 
| magical defence | 250 | 
| critical | 1 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
