HP2 863(+4)
MP405(+1.5)
EXP: 4 371
SP: 237
Combat
P. Atk.115
M. Atk.64
P. Def.206
M. Def.114
Evasion73
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Mortal Blow Lv3ID: 4067
HP Increase (3x) Lv11ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Extremely Strong P. Def. Lv18ID: 4412
Average M. Def. Lv11ID: 4413
Light Armor Type Lv3ID: 4414
Daggers Lv7ID: 4415
Undead Lv1ID: 4416
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 536 - 1073 | 100.0% |
| Group chance: [0.6752%] | Amount | Chance |
|---|---|---|
| 1 | 41.2% | |
| 1 | 58.8% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Group chance: [55.9436%] | Amount | Chance |
|---|---|---|
| 1 | 2.1% | |
| 1 | 62.1% | |
| 1 | 31.1% | |
| 1 | 3.1% | |
| 1 | 0.41% | |
| 1 | 1.2% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 77.1% | |
| 1 - 3 | 95.4% | |
| 1 | 20.9% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2RiftInvader |
| id | 21659 |
| level | 30 |
| race | UNDEAD |
| gender | MALE |
| collision radius | 14 |
| collision height | 22 |
| hp | 2863 |
| mp | 405 |
| hp regen | 4 |
| mp regen | 1.5 |
| exp | 4371 |
| sp | 237 |
| physical attack | 115 |
| magical attack | 64 |
| physical defence | 206 |
| magical defence | 114 |
| critical | 8 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | -32 |
| defence dark | 53 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 63 |
| evasion | 73 |
