HP2 481(+7)
MP1 025(+2.4)
EXP: 2 605
SP: 260
Combat
P. Atk.615
M. Atk.333
P. Def.226
M. Def.253
Evasion96
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Resist Bow/Crossbow Weapons Lv5ID: 4071
NPC Self-Damage Shield Lv5ID: 4163
Resist Poison Attacks Lv5ID: 4277
HP Increase (1/2x) Lv9ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Light Armor Type Lv3ID: 4414
Blunt Weapons Lv5ID: 4415
Plants Lv5ID: 4416
Drop e Spoil
Drop
| Chance do grupo: [70%] | Quantidade | Chance | 
|---|---|---|
| 504 - 905 | 100.0% | 
| Chance do grupo: [0.075%] | Quantidade | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Chance do grupo: [0.148%] | Quantidade | Chance | 
|---|---|---|
| 1 | 0.67% | |
| 1 | 99.3% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [1%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [16.8709%] | Quantidade | Chance | 
|---|---|---|
| 1 | 0.045% | |
| 1 | 0.57% | |
| 1 | 1.2% | |
| 1 | 7.5% | |
| 1 | 45.3% | |
| 1 | 45.3% | |
| 1 | 0.068% | |
| 1 | 0.056% | 
Spoil
| Item | Quantidade | Chance | 
|---|---|---|
| 1 | 1.6% | |
| 1 | 0.13% | |
| 1 | 2.9% | |
| 1 | 2.3% | 
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 20951 | 
| level | 53 | 
| race | PLANT | 
| gender | FEMALE | 
| collision radius | 14 | 
| collision height | 17.8 | 
| hp | 2481 | 
| mp | 1025 | 
| hp regen | 7 | 
| mp regen | 2.4 | 
| exp | 2605 | 
| sp | 260 | 
| physical attack | 615 | 
| magical attack | 333 | 
| physical defence | 226 | 
| magical defence | 253 | 
| critical | 1 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | -34 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 86 | 
| evasion | 96 | 
