HP2 323(+7)
MP1 050(+2.4)
EXP: 3 841
SP: 293
Combat
P. Atk.607
M. Atk.285
P. Def.424
M. Def.234
Evasion74
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
NPC Straight Beam Cannon Lv4ID: 4105
Resist Daggers/Rapier Weapon Lv1ID: 4273
Blunt Weapon Weak Point Lv1ID: 4274
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Strong P. Def. Lv14ID: 4412
Average M. Def. Lv11ID: 4413
Heavy Armor Type Lv1ID: 4414
One-handed Sword Lv4ID: 4415
Magic Creatures Lv2ID: 4416
Magic Creatures Lv10ID: 4417
Greater Resist Bleeding Lv4ID: 4437
Drop e Spoil
Drop
| Chance do grupo: [70%] | Quantidade | Chance | 
|---|---|---|
| 1244 - 2528 | 100.0% | 
| Chance do grupo: [0.7404%] | Quantidade | Chance | 
|---|---|---|
| 1 | 1.1% | |
| 1 | 98.9% | 
| Chance do grupo: [35.332%] | Quantidade | Chance | 
|---|---|---|
| 1 | 50.2% | |
| 1 | 33.4% | |
| 1 | 2.0% | |
| 1 | 0.44% | |
| 1 | 1.0% | |
| 1 | 0.082% | |
| 1 | 1.4% | |
| 1 | 0.35% | |
| 1 | 11.1% | 
| Chance do grupo: [42%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Chance do grupo: [11%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [25%] | Quantidade | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Chance do grupo: [1%] | Quantidade | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
Spoil
| Item | Quantidade | Chance | 
|---|---|---|
| 1 | 4.5% | |
| 1 | 1.4% | |
| 1 | 20.1% | 
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 22061 | 
| level | 51 | 
| race | CONSTRUCT | 
| gender | MALE | 
| collision radius | 12 | 
| collision height | 43.5 | 
| hp | 2323 | 
| mp | 1050 | 
| hp regen | 7 | 
| mp regen | 2.4 | 
| exp | 3841 | 
| sp | 293 | 
| physical attack | 607 | 
| magical attack | 285 | 
| physical defence | 424 | 
| magical defence | 234 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 84 | 
| evasion | 74 | 
