HP3 862(+8)
MP1 494(+2.7)
EXP: 9 022
SP: 895
Combat
P. Atk.1 512
M. Atk.975
P. Def.620
M. Def.313
Evasion103
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Undead Lv1ID: 4416
Slightly Strong P. Atk. Lv12ID: 4410
Slightly Strong M. Atk. Lv12ID: 4411
Strong P. Def. Lv14ID: 4412
Slightly Weak M. Def. Lv10ID: 4413
Sacred Attack Weak Point Lv2ID: 4275
Dark Attack Lv1ID: 4278
Fire Attack Weak Point Lv1ID: 4279
Drop e Spoil
Drop
| Chance do grupo: [70%] | Quantidade | Chance |
|---|---|---|
| 1378 - 2803 | 70.0% |
| Chance do grupo: [0.0006%] | Quantidade | Chance |
|---|---|---|
| 1 | 0.000%LU4 0.001% | |
| 1 | 0.000%LU4 0.001% |
| Chance do grupo: [42.6204%] | Quantidade | Chance |
|---|---|---|
| 1 | 0.011%LU4 0.002% | |
| 10 - 30 | 14.3%LU4 8.6% | |
| 1 - 3 | 9.1%LU4 18.0% | |
| 1 | 9.1%LU4 18.0% | |
| 1 | 3.2%LU4 7.2% | |
| 1 | 6.2%LU4 11.1% | |
| 1 | 0.35%LU4 0.60% | |
| 1 | 0.072%LU4 0.14% | |
| 1 | 0.072%LU4 0.14% | |
| 1 | 0.045%LU4 0.091% | |
| 1 | 0.13% |
| Chance do grupo: [0.379%]lu4 | Quantidade | Chance |
|---|---|---|
| 1 | 0.001% |
| Chance do grupo: [63.5258%]lu4 | Quantidade | Chance |
|---|---|---|
| 1 | 0.017% |
| Itemh5 | Quantidade | Chance |
|---|---|---|
| 1 | 2.5% | |
| 1 | 2.5% | |
| 1 | 2.5% | |
| 1 | 0.062% | |
| 1 | 0.006% | |
| 1 | 0.001% |
Spoil
| Item | Quantidade | Chance |
|---|---|---|
| 1 - 5 | 87.6%LU4 71.5% | |
| 1 | 0.11%LU4 0.13% | |
| 1 | 6.7%LU4 8.2% |
Características do NPC
| Propriedade | Valor |
|---|---|
| type | L2Monster |
| id | 21600 |
| level | 70 |
| race | UNDEAD |
| gender | MALE |
| collision radius | 13 |
| collision height | 40 |
| hp | 3862 |
| mp | 1494 |
| hp regen | 8 |
| mp regen | 2.7 |
| exp | 9022 |
| sp | 895 |
| physical attack | 1512 |
| magical attack | 975 |
| physical defence | 620 |
| magical defence | 313 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | -5 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | -32 |
| defence dark | 53 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 103 |
| evasion | 103 |


