A vital material used by Dwarves to make an Infernal Master. Available at any shop.
Características
| Propriedade | Valor |
|---|---|
| item id | 8331 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 58615 |
| is stackable | yes |
| material type | WEAPON |
Drop
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Ketra Orc Raider21327 | 78 | 1 | 30.9% |
Ketra Orc Footman21324 | 77 | 1 | 30.9% |
Savage Warrior22550 | 77 | 1 | 33.3% |
| 76 | 1 | 33.3% | |
| 76 | 1 | 30.9% | |
| 76 | 1 | 30.9% | |
Elder Homunculus21307 | 75 | 1 | 30.9% |
| 75 | 1 | 33.3% | |
| 75 | 1 | 33.3% | |
Vampire Wizard21588 | 73 | 1 | 30.9% |
Eye of Watchman21302 | 73 | 1 | 30.9% |
Vampire Wizard21589 | 73 | 1 | 30.9% |
Buffalo Slave21299 | 72 | 1 | 30.9% |
Grendel21292 | 71 | 1 | 30.9% |
Grendel21290 | 71 | 1 | 30.9% |
Grendel21291 | 71 | 1 | 30.9% |
Requiem Behemoth21600 | 70 | 1 | 30.9% |
| 69 | 1 | 30.9% | |
Alpine Cougar21497 | 69 | 1 | 30.9% |
Bandersnatch21282 | 69 | 1 | 30.9% |
Usado para crafting
Usado em:2-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Infernal Master | ×? | 60% |
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Infernal Master | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.

