HP8 458(+9)
MP1 674(+3)
EXP: 23 272
SP: 2 454
Combat
P. Atk.2 158
M. Atk.958
P. Def.530
M. Def.650
Evasion117
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Spawn Locations
📍(25) Spawns
InterludeH5 (only in High Five)

Pagan Temple
Interactive map: Mouse wheel zooms in or out at the cursor; the + / − buttons in the corner do the same. Clicking the map zooms in 4x right away. When zoomed in, drag the map with your mouse or finger.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 2902 - 5920 | 70.0% |
| Group chance: [0.0012%] | Amount | Chance |
|---|---|---|
| 1 | 0.001%LU4 0.002% |
| Group chance: [29.0813%] | Amount | Chance |
|---|---|---|
| 20 - 60 | 25.0%LU4 44.4% | |
| 1 | 0.36%LU4 0.73% | |
| 1 | 0.75% | |
| 1 | 0.73% | |
| 1 | 0.76% | |
| 1 | 0.68% | |
| 1 | 0.79% |
| Group chance: [100%] | Amount | Chance |
|---|---|---|
| 1 | 1.8%LU4 0.61% |
| Group chance: [100%] | Amount | Chance |
|---|---|---|
| 1 | 1.8%LU4 0.61% |
| Group chance: [100%] | Amount | Chance |
|---|---|---|
| 1 | 1.8%LU4 0.61% |
| Group chance: [100%] | Amount | Chance |
|---|---|---|
| 1 | 1.8%LU4 0.61% |
| Group chance: [100%] | Amount | Chance |
|---|---|---|
| 1 | 1.8%LU4 0.61% |
| Group chance: [47.4307%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.008% |
| Group chance: [0.15%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.15% |
| Itemh5 | Amount | Chance |
|---|---|---|
| 2 - 6 | 14.3% | |
| 1 - 3 | 54.8% | |
| 1 | 5.6% | |
| 1 | 0.73% | |
| 1 | 1.8% | |
| 1 | 0.024% | |
| 1 | 0.51% | |
| 1 | 0.13% | |
| 1 | 0.013% | |
| 1 | 0.003% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.32%LU4 0.31% | |
| 1 | 10.9%LU4 10.7% | |
| 1 | 12.2%LU4 11.9% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 21319 |
| level | 75 |
| race | PLANT |
| gender | MALE |
| collision radius | 28 |
| collision height | 43.5 |
| hp | 8458 |
| mp | 1674 |
| hp regen | 9 |
| mp regen | 3 |
| exp | 23272 |
| sp | 2454 |
| physical attack | 2158 |
| magical attack | 958 |
| physical defence | 530 |
| magical defence | 650 |
| critical | 1 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | -34 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 113 |
| evasion | 117 |
NPC Skills
Plants Lv5ID: 4416
HP Increase (2x) Lv10ID: 4408
Strong M. Def. Lv15ID: 4413
Fire Attack Weak Point Lv1ID: 4279
Resist Poison Attacks Lv5ID: 4277
Critical Power Lv1ID: 4085
Critical Chance Lv1ID: 4086

